BenQ 9H.F7GPT.RP2 ST4302 Pro Smart Signage 43" UHD Commercial Display
Model
9H.F7GPT.RP2
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$1,184.00
BenQ 9H.F7GPT.RP2 ST4302 Pro Smart Signage 43'' UHD Commercial Display
The ST02 smart signage is the ideal digital display solution for small and large businesses. The ultra-thin bezel display comes with stunning 4K UHD resolution, producing eye-catching images in vivid detail. The matte finish along with 400 nits of brightness make pictures stand out in any environment. With one of the slimmest bezels on the market, the ST02 is engineered to give users a more expansive canvas to showcase their designs. The 4K UHD resolution (3840 x 2160) provides vivid picture quality by offering four times more detail and workspace than a 1080p Full HD display.
- 43"Screen
- 18/7 operation
- 4K UHD Clarity (3840×2160), 16:9, 4,000:1 Dynamic Contrast Ratio
- High Brightness 400 Nits Anti-Glare Display
- Ultra Slim Bezel at 8.7mm (T/R/L), 13.1mm (B)
- Portrait or Landscape Display Orientation
- X-Sign 2.0: Easy content management software, facilitates effortless content creation, management, and delivery.
- HDMIx2/DP/VGA/RS232/RJ45/ USBx3
- 2 x 12w internal speakers - Sound on, no external speakers needed
- Instashare Supports Wireless Presentation - wirelessly display content
- DMS - Display Management System - Remotely Control display settings, Update firmware and apps. Schedule on/off. Monitor source, connection, storage, power consumption, activity
Specifications
Model | ST4302 |
---|---|
Platform | Digital Signage / Large Format Display |
Classification | Consumer / Business / Industry Specific |
Screen Size (Inches) | 43 |
Max Resolution (H x V Pixels) | 3840 Ć— 2160 |
Aspect Ratio | 16:9 |
Back Lighting | Edge - LED |
Brightness (cd/m2) | 400 |
Contrast Ratio (Standard) | 5,000:1 |
Viewing Angle (Horiz. Degrees) | 178 |
Response Time | 8ms (GtoG) |
Bezel Width (mm) | 8.7 |
Height Adjust | N/A |
Swivel | N/A |
Pivot | N/A |
Tilt Angle (Degree) | N/A |
3D Capable | No |
TV Tuner | N/A |
Touch Capable | N/A |
Touch Technology | N/A |
Touch Controller | N/A |
Speakers | 2 x 12 W |
HDMI Inputs | 2 Ć— HDMI (2.0) |
DVI-D Inputs | N/A |
AV Inputs | N/A |
Serial Control | RS232 |
Ethernet Control | RJ45 |
USB Function | 2 Ć— Type-A (2.0) / 1 x Type-A (3.0 for OPS) |
VESA Wall Mount (mm) | 300 x 200 |
Software | Android 8.0 |
Unit Colour | Black |
Power Consumption (W) | 200W |
Package Contents | Remote control, Power cord, VGA, HDMI, DP, RS232, Guide, User Manual |
Packaging | Retail |
Unit Dimensions (W x H x D mm) | 961.4 x 553.7 x 71.9 |
Weight (Kg) | 11.6kg |
Warranty | 3 year |
Write Your Own Review