Brother MFC-L9630CDN Professional Colour Laser AiO Multifunction Printer
Model
MFC-L9630CDN
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$2,599.00
Brother MFC-L9630CDN Professional Colour Laser AiO Multifunction Printer
Professional level all-in-one A4 colour laser printer. Easily customise and automate complex workflows.
- Print up to 40ppm (pages per minute)
- 2-sided print, up to 28 sides per minute
- 2-sided scan up to 100ipm (images per minute) Colour and Mono
- Product Details
- Brother MFC-L9630CDN with BLI Awards 2023 logo
- BLI Security valudation testing 2022 logo
- 520 Sheet paper input tray expandable to 2,600
- 100 sheets Automatic Document Feeder (ADF)
- 9,000 pages (BK), 6,500 pages (CMY) inbox toners*
Our most advanced colour printing technology is guaranteed to make the right impression when it counts. Producing vibrant, professional colour documents and accurate digital files every time. With NFC (for mobile print & card authentication) as standard for secure printing and a large customisable touchscreen, it's ideal for busy offices requiring a user-friendly printer with enterprise level security.
- Large 17.6cm touchscreen
- Integrated NFC reader
- Cloud Secure Print
- Gigabit network as standard with optional 2.4/5GHz Wi-Fi module
- Cloud Secure Print
- Expandable memory capacity (USB flash drive not included)
- Fully compatible with 3rd party print management and document management solutions including Kofax, YSoft and more
Specification Details
General - Printers
Printer type | Colour |
---|---|
Functions | Print, Copy and Scan, Fax |
Display | Colour touchscreen |
Display size | 17.6cm |
Laser classification | Class 1 Laser Product |
Max paper size | A4 |
Memory | 2GB Internal |
Technology | Laser |
Connectivity
Connectivity | Wired Network |
---|---|
Local interface | Hi-Speed USB 2.0 & USB Host (Front | Rear) |
NFC | Integrated NFC Reader Supported for printing and scanning. NFC standards include: (ISO14443 Type A) MIFARE Standard/Plus/ Ultralight/Ultralight C/DESfire my-d move, Tag-it (ISO15693 Type B) |
Supported | AirPrint, Mopria, Brother Print Service Plugin, Brother Apps, Web Connect |
Wired network interface | GigE (10Base-T/100Base-TX/1000Base-T) |
Wirelesss network interface | Optional accessory |
Copying
2-sided copy | Yes |
---|---|
Resolution | 600 x 600dpi |
Speed | Up to 40ppm |
Enlargement / reduction ratio | Reduce or Increase document sizes from 25% to 400% in 1% increments |
N in 1 | Yes |
Dimensions & weights
With carton | 580 x 663.7 x 734mm |
---|---|
With carton | 42.7 kg |
Without carton | 503 x 541 x 586mm |
Weight | 36.5 kg |
Faxing
Fax modem | 33.6 kbps |
---|---|
Internet fax | Yes |
PC Fax | Yes |
Environment
Operating humidity | 20-80% |
---|---|
Operating temperature | 10-32 Celsius |
Power consumption | Printing - 770W (430W in quiet mode), Copying 730W (420W in quiet mode), Ready 85W, Sleep 16.8W, Deep Sleep 1.1W, Power Off 0.04W |
Storage humidity | 10-90% |
Storage temperature | 0-40 Celsius |
Sound power | Printing 6.79BA, Ready 3.06BA, Quiet Mode 6.68BA, Deep Sleep 3.06BA |
Sound pressure | Printing 56.5dbA, Ready 17.2dbA, Quiet Mode 53dbA |
Environmental
Nordic Swan environmental accreditation | Yes |
---|---|
Typical electrical consumption | 0.687kWh/Week |
In the box
Contents | Machine, Inbox Toners, Drum, Belt, Waste Toner Box, Power Supply Cord, Quick Set-Up Guide, Warranty Card (PC interface cable NOT included) |
---|
Media specifications
Types and sizes | Media Types including, Thin Paper, Plain Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelopes, Glossy Paper. Media sizes up to Width: 76.2mm - 215.9mm Length: 127mm - 355.6mm |
---|---|
Weights | Standard (Tray 1) and Multi Purpose Tray 60 - 230gsm, Automatic Document Feeder (ADF) 45 - 120gsm, Optional (Trays 2-5) 64 - 105gsm |
Operating systems & software
Software supplied - Mac | Brother iPrint&Scan, Utilities, Easy Setup |
---|---|
Software supplied - Windows | Brother iPrint&Scan, Utilities, Easy Setup, PaperPort SE 14, BRAdmin Professional, Mass Deployment Tool, Status Monitor |
Paper handing
Paper input | Standard Tray1 - Up to 520 sheets, Multi Purpose Tray - Up to 100 sheets, 15 Envelopes, ADF (Automatic Document Feeder) - Up to 100 sheets |
---|---|
Paper output | 250 sheets face down, 1 sheet face up (straight path) |
Printing
Resolution | 2,400 dpi class (2400 x 600), 600 x 600 dpi quality |
---|---|
A4 2-sided colour print speed | 28 pages per minute |
A4 standard colour print speed | 40 pages per minute |
Automatic 2 sided print | Yes |
Emulations | PCL5e, PCL5c, PCL6(PCL XL Class3.0), BR-Script3, PDF Version 1.7, XPS Version 1.0 |
First print out time | Less than 10 seconds |
Recommended monthly volume | 12,000 pages |
Scanning
2-Sided scan | Yes |
---|---|
Resolution | Up to 600 x 600 dpi from ADF(Optical), up to 600 x 600 dpi from Glass(Optical), up to 19,200 x 19,200 dpi from (Interpolated) |
Scan to | Scan to USB, USB flash memory, E-mail, Image, File, Scan to network folder (Windows Only), FTP, SFTP, Email Server, SharePoint On-premise |
Speed | 100 ipm colour & mono |
Scanner type | Dual CIS |
Security features
802.1x | Yes |
---|---|
Active Directory LDAP Authentication | Yes |
Automatic Intrusion Detection | Yes |
Digitally-signed Firmware | Yes |
IP filter | Yes |
NFC | Yes |
Port based Network Access Control | Yes |
Restrict network protocols | Yes |
Secure function lock v3 | Yes |
Secure Key Management | Yes |
Secure print | Yes |
Secure printing with SSL | Yes |
Setting lock | Yes |
Store Print Log | Yes |
SysLog | Yes |
Solutions
BSI | Yes |
---|---|
Cloud Secure Print | Yes |
Supplies and accessories
Accessories | LT-330CL, LT-340CL, TT-4000, TC-4100, NC-9000w, FH-3000, CH-1000 |
---|---|
Supplies | TN821XL, TN821XXL, DR821CL, BU800CL, WT-800CL |
Warranty
Warranty | 3 year warranty |
---|
Write Your Own Review