EPSON C31CE94791 TM-T88VI-IHUB-791 INTELLIGENT PRINTER
Model
C31CE94791
Location | Availability |
---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$827.60
EPSON C31CE94791 TM-T88VI-IHUB-791 INTELLIGENT PRINTER
PRINTER | ||
---|---|---|
MODEL NAME | TM-T88VI-iHUB | |
PRINTING TECHNOLOGY | Thermal line printing | |
PRINT RESOLUTION | 180 dpi | |
PRINT SPEED | 350 mm/sec (max), 300mm/sec (default) | |
PRINT FONTS | Font A (default): 12 x 24 Font B: 9 x 17 |
|
COLUMN CAPACITY | 80mm: 42/48/56 columns 58mm model: 30/36/40 columns |
|
CHARACTER SIZE (mm) | Font A (default): 12 x 24 Font B: 9 x 17 |
|
CHARACTER SET | 95 Alphanumeric, 18 International, 128 x 43 Graphic (including user-defined page). Options for customization include Traditional/Simple Chinese, Thai, Japanese and Korean |
|
BARCODE | UPC-A/E, Code 39/93/128, CODABAR PDF417, QR-CODE, MaxiCode, Data Matrix, Aztec Code, Composite Symbology, GS1-128, GS1 DataBar Omnidirectional /Truncated /Limited | |
MEDIA HANDLING | ||
THICKNESS | 48 – 80 µm | |
MEDIA DIMENSIONS | 80mm: 79.5 ± 0.5 (W) x 83mm diameter (3.13" ± 0.02” x 3.27") 58mm: 57.5 ± 0.5 (W) x 83mm diameter (2.26" ± 0.02” x 3.27") |
|
STANDARD CONNECTIVITY | Built-in USB, Serial, Ethernet (10/100Base-T/TX) Connector Type: USB Type A Connector x1, USB Type B Connector x4, RJ45 x1, DB9 Male x1, DKx1, 3 Pin Mini Din Female X1 Wireless (Requires USB wireless dongle) OT-WL05 (802.11 a/b/g/n, 2.4G/5G) or OT-WL02 (802.11 b/g/n, 2.4G) Beacon (Requires Bluetooth Low Energy dongle) Beacon dongle3 (Epson-approved dongle: Laird model BT820) |
|
PRINTER DISCOVERY | NFC (Near Field Communication), Simple AP (wireless network) | |
COMMUNICATION PROTOCOLS | ESC/POS, ePOS-Print Service (Ethernet/Wireless), Server Direct Print (Ethernet/Wireless) | |
PRINTING FROM A MOBILE DEVICE | WiFi (802.11): iOS, Android™ and Windows® operating systems Bluetooth: iOS, Android and Windows |
|
GENERAL | ||
OPERATING SYSTEMS | Microsoft® Windows (APD, OPOS, OPOS for .NET, JavaPOS) Mac OS X® Linux (CUPS, JavaPOS) Microsoft Windows 8.1 / iOS / Android (ePOS-Print SDK) |
|
DIMENSIONS | 145 x 195 x 148mm (W x D x H) | |
WEIGHT | 1.6kg | |
SECURITY | Security: WEP, WPA-PSK, WPA2-PSK/EAP WPA2-EAP (Enterprise): EAP-TLS, PEAP/MSCHAPv2, PAEP/TLS Port open/close setting IP address filtering |
|
SAFETY APPROVALS | RCM: AS/NZS CISPR 32 Class A Energy-saving: ENERGY STAR Program Requirements for Imaging Equipment Version 2.0 |
|
CASE COLOR | Epson Black (EBCK) | |
SERVER SYSTEMS | ||
TYPE | Type: Embedded CPU:Arm-Cortex-A5 384MHz Embedded Linux: lighttpd |
|
RELIABILITY | ||
MTBF | 180,000 hours | |
MCBF | 70,000,000 lines | |
THERMAL HEAD LIFE | 200km | |
AUTO CUTTER LIFE | 3 million cuts | |
WARRANTY | 48 months | |
DATA BUFFER | ||
RECEIVE | 45 bytes or 4KB, selectable | |
USER-DEFINED | 12KB | |
MACRO | 2KB | |
NV GRAPHICS | 384KB | |
DOWNLOAD GRAPHICS AREA | 208KB | |
NV USER | 1KB | |
WEB CONTENT AREA | 100MB | |
SOFTWARE INCLUDED | ePOS-Print (XML over HTTP) ePOS-Device ePOS-Display WebConfig Server Collaboration: Server Direct Print and XML base printing PHP/Sqlite3 Backup/Restore: TM Utility (Win) |
|
OPTIONS | Power supply cover PS-180 AC adapter one wall hanging bracket affixing tape and Connect-It interfaces |
|
POWER | ||
POWER SUPPLY VOLTAGE | 24VDC ± 7% | |
POWER CONSUMPTION | Operating: 27.4W Stand-by: 1.5W |
|
POWER SOURCE | 24VDC ± 7% |
Write Your Own Review