Panasonic FZ-55G460EBA-16GB Toughbook 55 Mk3 Rugged Laptop 14" HD i5-1345U 16GB 512GB W11P
Model
FZ-55G460EBA-16GB
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$3,279.00
The Panasonic Toughbook 55 breaks new ground offering unrivalled flexibility in even the most demanding and unpredictable environments with its innovative modular expansion packs. I/O, optical drives, authentication readers, and even discrete graphic expansion packs are user-upgradeable. Backwards compatibility with the previous generation of docks protects customers investments while saving time and resources.
- World's lightest and thinnest semi-rugged laptop in its class
- Innovative modular design and user-removable expansion packs offer unparalleled customization
- Unprecedented battery life, Up to 10 hours battery life with standard battery (up to 20hours with optional 2nd battery)
- MIL-STD-810H and IP53 certified magnesium alloy design with built-in handle
- Backwards compatibility with the previous generation of vehicle and desktop docks
- Universal Bay Expansion Area: Insertable SmartCard CAC Reader or DVD Drive or Blu-ray Drive or AMD Dedicated Graphics or 2nd SSD Drive
- Front Expansion Area: 2nd Battery, Fingerprint Reader, HF-RFID Reader (Contactless Smart Card), Smart Card Reader
- Empty Rear Expansion Area: VGA + True Serial + 4th USB 3.2, VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0, 4th USB 3.2 + USB Type C - can be installed
Specifications
Model | Toughbook 55 Mk3 |
---|---|
Platform | Full-size Notebook |
Classification | Rugged |
Operating System | Windows 11 Pro |
Processor | Intel Core i5-1345U |
Memory (Installed / Max) | 16GB / 64GB |
Memory Type | DDR4 |
Memory Slots (Used / Total) | 1 / 2 |
Screen Size (Inches) | 14 |
Max Resolution (H x V Pixels) | 1366 x 768 |
Back Lighting | LCD |
Aspect Ratio | 16:09 |
Touch Capable | No |
Graphics | Intel UHD Graphics |
Storage | 512GB OPAL NVMe SSD |
Audio | WAVE and MIDI Playback, Intel High Definition Audio Subsystem Support |
Speakers | Integrated 92db speakers (top-facing) |
LAN | YES |
Wireless | Intel Wi-Fi6 AX201 |
Bluetooth | 5.3 Class 1 |
GPS | None |
Keyboard | US Non-Backlit KBD |
Card Slots | MicroSDXC (UHS-1) |
Connectivity | USB-C Thunderbolt 4, 40Gbps 3A, USB-A x2, MicroSDXC UHS-I, Ethernet 1Gbps RJ-45, Audio In |
Security | TPM 2.0, Password security, Integrated hardware security lock slot |
Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
Powered | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Unit Dimensions (W x H x D mm) | 345 x 272 x 32.8mm |
Weight (Kg) | Approx. 2.08 kg |
Warranty | 3 Years |
Write Your Own Review