Qnap TS-431XEU-8G 4Bay NAS (No Disk), 8GB
Model
TS-431XEU-8G
Location | Availability |
---|---|
Online (Delivery) | End of Life |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
$1,174.90
QNAP TS-431XEU-8G NAS, 4BAY (NO DISK), 8GB,AL-314 QC,USB, GbE(2),10GbE SFP+(1), 1U, 2YR
Ordering P/N | TS-431XeU-2G | TS-431XeU-8G |
---|---|---|
Processor | AnnapurnaLabs, an Amazon company, Alpine AL-314 Quad-Core 1.7 GHz | |
Hardware Encryption Accleration | Yes | |
System Memory | 1 x 2GB SO DIMM DDR3-1600 | 1 x 8GB SO DIMM DDR3-1600 |
Maximum Memory | 1 x 8GB SO DIMM DDR3-1600 | |
Memory Slots | 1 | |
Hard Drive Tray | 4 | |
Drive Interface | SATA 6 Gb/s, HDD or SSD | |
Drive Type | 3.5-inch or 2.5-inch | |
10GbE LAN | 1 x 10 Gigabit SFP+ port | |
GbE LAN | 2 x Gigabit RJ45 LAN port | |
USB | 4 x USB 3.0 | |
Storage expansion |
|
|
Fan | 3 x 4 cm system fan (12V DC) | |
Power Supply | 100W, 100-240V AC, 50/60Hz, open frame | |
LED Indicators | HDD1, HDD2, HDD3, HDD4, LAN1, LAN2, 10GbE, STATUS | |
Buttons | Power, Reset | |
Other I/O | Kensington security slot, console port | |
System Warning | Buzzer | |
Form Factor | 1U | |
Dimension (H x W x D) | 44 x 439 x 291 mm | |
Weight | 4.15 kg (net); 5.78 kg (gross) | |
Operating Temperature | 0 to 40 degree of Celsius | |
Relative Humidity | 5 to 95 % non-condensing, wet bulb: 27 degree of Celsius | |
Noise Level; Sound Level (dB)* | 20.3 | |
Power Consumption | HDD standby: 12.42 In operation: 30.99 (With 4 x2TB HDDs installed) |
Write Your Own Review