Thermaltake 750W TougHPower GOLD Power Supply PS-TPD-0750MPCGAU-1
Model
PS-TPD-0750MPCGAU-1
Location | Availability |
---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
$119.00
Establishing sky-high standards of performance, quality and reliability, combined with some enviable eco-friendly credentials, this Thermaltake Toughpower Series power supply unit (PSU) is the ultimate choice for the informed user and enthusiast. With both 850w and 750w units available, this PSU provides outstanding performance and high-level efficiency that can cope with your most demanding needs.
|
||
|
||
|
||
|
||
|
||
|
Specification
P/N | TP-750M |
Model | TP-750MPCGAU |
Type | Intel ATX 12V V2.3 & EPS 12V standards |
Max. Output Capacity | 750W |
Peak Output Capacity | 900W |
Color | Black |
Dimension (H x W x D) | 86mm x 150mm x 160mm |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 16msec (minimum) @ 75% of maximum load at 100 - 240Vac input. |
Input current | 8A / 4A |
Input Frequency Range | 50 Hz - 60 Hz |
Input Voltage | 100 Vac- 240 Vac |
Operating Temperature | 0℃ to +40℃ |
Operating Humidity | 10% to 90%,non-condensing |
Storage Temperature | -20 ℃ to +60 ℃ |
Storage Humidity | 5% to 95%, non-condensing |
Cooling System | 135mm Fan, 1800R.P.M.±10% |
Efficiency | 87-90% efficiency @ 20-100% load |
MTBF | 120,000 hrs minimum |
Safety Approval | CE/CB+Baurt mark/ FCC certification |
Max Output Current | +3.3V: 25A +5V: 22A +12V: 60A -12V: 0.3A +5VSB: 3.5A |
Max Output Power | +3.3V & +5V: 150W +12V: 720W -12V: 3.6W +5VSB: 17.5W |
Write Your Own Review
We found other products you might like!
- Custom Intel PC
From $398.10
To $10,434.50
- Custom AMD PC
From $434.10
To $26,598.50