40A/1000A Digital Clamp Multimeter UT209
Model
UT209
Location | Availability |
---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | In Stock |
West Melbourne (Pickup) | In Stock |
$85.00
40A/1000A Digital Clamp Multimeter UT209
UT209 is a stable, safe and reliable, low power consumption 3 5/6 AC digital clamp meter, full range overload protection and unique appearance design, which becomes more superior performance of electrical instruments. It is suitable for smelt, manufacturing, petroleum, electric power, chemical industry etc. It's an ideal tool for the maintenance and repair of the circuit, power equipment.
1. 1000A AC/DC current measurement, 3 times/s sampling rate
2. Zeroing function with relative mode
3. LCD backlight
4. Data hold
5. Auto power off and low battery indication
Specifications | Range | Best Accuracy |
Model | UT209 | |
AC Current (A) | 40A/1000A | ±(2%+8) |
DC Current (A) | 40A/1000A | ±(1.5%+8) |
AC Voltage (V) | 400mV/4V/40V/400V/600V | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Frequency (Hz) | 40MHz | ±(1%+3) |
Features | ||
Display Count | 6600 | |
Auto Range | √ | |
Jaw Capacity | 55mm | |
True RMS | AC Voltage | √ |
LCD Backlight | √ | |
Diode | √ | |
MAX/MIN | √ | |
Inrush Current | ||
Data Hold | √ | |
Duty Cycle | 0.1%~99.9% | √ |
Auto Power Off | √ | |
Analogue Bar Graph | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Full Icon Display | √ | |
Input Impedance for DCV | ≥10MΩ | √ |
General Characteristics | ||
Power | 9V Batteries (6F22) | |
LCD Size | 47mm X 30mm | |
Product Color | Red and grey | |
Product Net Weight | 533g | |
Product Size | 286mm X 105mm X 45mm | |
Standard Accessories | Batteries, Test Lead, Tool Box | |
Standard Individual Packing | Gift Box, Carrying Bag, English Manual | |
Standard Quantity Per Carton | 20pcs | |
Standard Carton Measurement | 600mm X 370mm X 474mm | |
Standard Carton Gross Weight | 28.3kg |
Write Your Own Review