Acer Nitro ED320QW0 32" FHD 240Hz VA Curved Gaming Monitor
Model
ED320QW0
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$279.00
| Display Specifications | |
| Display Size | 31.5" |
|---|---|
| Panel Type | VA |
| Curved | Yes |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (Full HD) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 100,000,000:1 (Dynamic) |
| Response Time | 1 ms |
| Max Refesh Rate | 240 Hz |
| Audio | Yes, Built-in Speakers (4W) |
| Webcam | No |
| Microphone | No |
| Touch | No |
| Display Input | |
| Display Port | 1 x DisplayPort 1.4 |
| HDMI | 2 x HDMI 2.1 |
| DVI | No |
| VGA | No |
| mini_dp | No |
| USB Type C | No |
| Connectivity | |
| USB | No |
| USB-C Charging | No |
| Thunderbolt | No |
| RJ-45 Ethernet | No |
| Audio in | No |
| Audio out | Yes (Headphone / Audio Line Out) |
| Mechanical | |
| Height Adjust | No |
| Tilt | Yes |
| Swivel | No |
| Pivot | No |
| VESA Mount | Yes |
| Security Lock | No |
| Dimensions and Weight | |
| With Stand (W x H x D) | 708.7 x 419.1 x 83.8 mm |
| Weight | Starting at 4.8kg |
| Cables Included | |
| Power | Yes |
| HDMI | Yes |
| VGA | No |
| Display Port | No |
| Audio Cable | No |
| USB Cable | No |
| Special Features | |
| Special Features |
HDR10, AMD FreeSync Premium, 240Hz Refresh Rate, 1ms Response Time, Curved VA Panel, Anti-glare Surface |
| Warranty | |
| Warranty | 3 Years |
| GTIN | 4711474731326 |
|---|
Write Your Own Review
