AOC 22B2HN 22INCH 1920x1080 VGA HDMI 75Hz Frameless Monitor
Model
22B2HN
| Location | Availability |
|---|---|
Online (Delivery) | End of Life |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
$85.00
AOC 22B2HN 22INCH 1920x1080 VGA HDMI 75Hz Frameless Monitor
AOC 22B2HN 22INCH 1920x1080 VGA HDMI 75Hz Frameless Monitor
Specifications
| Brand | AOC |
| Type | Monitor |
| Size | 21" (inches) |
| Panel | VA |
| Refresh Rate | 75 Hz |
| Min Response Time | 7 ms |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| GENERAL INFO | Type | Monitor |
|---|---|---|
| Year | 2021 | |
| Brand | AOC | |
| Model Number | 22B2HN | |
| Size | 22" (inches) | |
| Panel | VA | |
| DISPLAY | Screen Size Class | 21" (inches) |
| Diagonal Size | 21.53 in 54.7 cm 546.87 mm 1.79 ft |
|
| Screen Width | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
|
| Screen Height | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
|
| Display Type | VA | |
| Display Bit Depth | 8 bits (6 bits + FRC) | |
| Frame Rate Control | Yes | |
| Max Number of Colors | 16777216 | |
| Bits | 24 | |
| Screen Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Pixel Pitch | 0.248 mm | |
| Screen Pixel Density | 102 ppi | |
| Screen-to-Body Ratio | 88.68 % | |
| Backlight Source | W-LED | |
| Screen Brightness | 250 cd/m² | |
| Static Screen Contrast | 3000 : 1 | |
| Dynamic Screen Contrast | 200000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Display Minimum Response Time | 7 ms | |
| Display Coating | Anti-glare/Matte (3H) | |
| 3D | No | |
| SIZE, WEIGHT, COLOR | Case Depth | 1.42 in 3.6 cm 36 mm 0.12 ft |
| Case Weight | 2 kg 4 lbs |
|
| Case Width with Stand | 19.36 in 49.2 cm 491.8 mm 1.61 ft |
|
| Case Height with Stand | 15.26 in 38.8 cm 387.7 mm 1.27 ft |
|
| Case Depth with Stand | 6.41 in 16.3 cm 162.9 mm 0.53 ft |
|
| Case Weight with Stand | 2.29 kg 5 lbs |
|
| Case Color | Black | |
| HARDWARE | Built-in Camera | No |
| Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
|
| FEATURES | Cool Features | Dynamic Colour Boost (DCB) technology Dynamic Contrast Ratio (DCR) technology HDR Mode Low Blue Light Flicker-free technology Clear Vision DDC2B/CI |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| ERGONOMICS | Case Width | 19.36 in 49.2 cm 491.8 mm 1.61 ft |
| Case Height | 11.54 in 29.3 cm 293 mm 0.96 ft |
|
| Vesa Mount Support | Yes | |
| VESA Interface Standard Size | 100 x 100 | |
| Removable VESA Stand | Yes | |
| Height Adjustment | No | |
| Landscape or Portrait Pivot Support | No | |
| Left or Right Swivel Support | No | |
| Forward and Backward Tilt Support | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° | |
| FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 48 Hz - 75 Hz |
| Horizontal Digital Frequency | 30 kHz - 83 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| POWER | 110V | 100 V - 120 V |
| 220V | 220 V - 240 V | |
| AC Frequency | 50 Hz - 60 Hz | |
| Power Consumption When Device is Off | 0.3 W | |
| Power Consumption in Sleep Mode | 0.5 W | |
| Average Power Consumption | 18 W | |
| ACCESSORIES | Extras | D-Sub cable |
| CERTIFICATES AND STANDARDS | Licenses | CCC CE CECP CEL CH RoHS cTUVus FCC ISO 9241-307 Win10 |
| USAGE AND STORAGE REQUIREMENTS | Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 85 % | |
| Internal Storage Temperature | -25 °C - 55 °C -13 °F - 131 °F |
|
| Internal Storage Humidity | 5 % - 93 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| GTIN | 4038986127165 |
|---|
Write Your Own Review
