APC SMTL2200RMI2UC 2U Rackmount Line Interactive 2200VA 230V Smart-UPS
Model
SMTL2200RMI2UC
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$4,135.90

| Lead time | Usually in Stock |
|---|
|
Run time for load
information_stroke
Min-max: 198-1980 W
|
7min 27s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 %
|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 8 IEC 60320 C13 1 IEC 60320 C19 |
| Number of rack unit | 2U |
| Battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | Rack mounting brackets Rack mounting support rails Screw Washer USB cable Ethernet patch cable |
| range of product | Smart-UPS |
| Communication port type | SmartConnect Ethernet port SmartSlot |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
| Extended runtime | 0 |
| Battery recharge time | 2 h |
| Number of battery replacement quantity | 1 |
| Battery design life | 8…10 year(s) |
| Battery charger power | 216 W rated |
| Replacement battery |
APCRBC174-LI
|
| Number of power module | 0 |
|---|---|
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Colour | Black with silver front bezel |
|---|---|
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 68.3 cm |
| net weight | 33.3 kg |
| Mounting preference | Lower |
| mounting mode | Rack-mounted |
| USB compatible | Yes |
| Input protection type | Circuit breaker |
|---|---|
| Input voltage limits | 160...286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Crest factor | 3 : 1 |
|---|---|
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | UK PSTI |
|---|
| Acoustic level | 55 dB |
|---|---|
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…7620.0000000000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Alarm | Audible and visible alarms |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm |
| Surge energy rate | 739 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 45.8 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 98 cm |
| Package 1 Weight | 41.5 kg |
| Warranty | 5 year repair or replace |
|---|
| GTIN | 731304643197 |
|---|
Write Your Own Review


