Apple MDVQ4X/A MacBook Air 15.3" M5 16GB 512GB macOS Sky Blue
Model
MDVQ4X/A
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,499.00

| Processor | Apple M5 chip |
|---|---|
| Max Boost Clock | N/A |
| # of Cores | 10-core CPU (4 super cores, 6 efficiency cores) |
| # of Threads | N/A |
| Intel vPro | No |
| NPU | 16-core Neural Engine |
| Memory | 16GB unified memory |
| Memory Slots | Soldered |
| Max Memory | 16GB |
| Internal Storage | 512GB SSD |
| Display | 15.3-inch Liquid Retina, 2880x1864 native resolution, 224 ppi, 500 nits, P3 wide color, True Tone, 1 billion colors |
| Touchscreen | No |
| Graphics | 10-core GPU with hardware-accelerated ray tracing |
| Camera | 12MP Center Stage camera with Desk View support |
| Camera Privacy Shutter | No |
| Audio | Six-speaker sound system with force-cancelling woofers, Spatial Audio support |
| Microphone | Three-mic array with directional beamforming, Voice Isolation and Wide Spectrum modes |
| Operating System | macOS with Apple Intelligence |
| Battery | 66.5Wh lithium-polymer |
| Power Adapter | 35W Dual USB-C |
| Communication | |
| Wireless | Apple N1 chip, Wi-Fi 7 (802.11be), Bluetooth 6, Thread networking technology |
| Ethernet | No |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2 x Thunderbolt 4 (USB-C) with DisplayPort, charging (up to 40Gb/s), 1 x MagSafe 3 charging port, 1 x 3.5mm headphone jack (supports high-impedance headphones) |
| Card Reader | No |
| Designs | |
| Keyboard | Backlit Magic Keyboard with Touch ID, 78/79 keys including 12 function keys, ambient light sensor |
| Numeric Keypad | No |
| Pointing Device | Force Touch trackpad with pressure-sensing capabilities |
| Pen | No |
| Colour | Sky Blue |
| Dimensions (WxDxH) | 34.04 x 23.76 x 1.15 cm |
| Weight | Starting at 1.51 kg |
| Security Features | |
| Smart Card Reader | No |
| TPM | No |
| Fingerprint Reader | Yes (Touch ID integrated in keyboard) |
| Physical Locks | No |
| Special Features | |
| Special Features |
Apple M5 chip with 16-core Neural Engine, hardware-accelerated ray tracing, 12MP Center Stage camera with Desk View, six-speaker sound system with force-cancelling woofers, Spatial Audio, Wi-Fi 7, Bluetooth 6, Thread networking, supports up to two external displays (6K@60Hz or 4K@144Hz), ProRes encode/decode, AV1 decode, MagSafe 3 charging, Sky Blue finish |
| Warranty | |
| Warranty | 1-Year Limited |
| GTIN | 195950698664 |
|---|
Write Your Own Review
