ASUS G615JPR-S5105W ROG Strix G16 Gaming Laptop 16" WQXGA i9-14900HX 32GB 1TB RTX 5070 Eclipse Grey W11H
Model
G615JPR-S5105W
| Location | Availability |
|---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$4,614.00
| MODEL NAME | G615JPR-S5105W |
| PROCESSOR | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| GRAPHICS | NVIDIA® GeForce RTX™ 5070 Laptop GPU ROG Boost:1475MHz at 115W (1425MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) 8GB GDDR7 |
| MEMORY | 32GB DDR5-5600 SO-DIMM |
| STORAGE | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| DISPLAY | ROG Nebula Display, 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display, DCI-P3: 100%, Refresh Rate: 240Hz, Response Time: 3ms G-Sync, Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus |
| BATTERY | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| DIMENSIONS (WxDxH) | 35.4 x 26.8 x 2.28 ~ 3.08 cm |
| WEIGHT | 2.65kg |
| FRONT-FACING CAMERA | 1080P FHD IR Camera for Windows Hello |
| AUDIO | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| I/O | 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x 3.5mm Combo Audio Jack |
| NETWORK / CONNECTIVITY | Wi-Fi 7(802.11be) (Triple band) 2x2+Bluetooth® 5.4 Wireless Card |
| OPERATING SYSTEM | Windows 11 Home |
| SECURITY | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) McAfee® 30 days free trial |
| COLOUR | Eclipse Grey |
| KEYBOARD | Backlit Chiclet Keyboard Per-Key RGB with Copilot Key |
| GTIN | 199291082076 |
|---|
Write Your Own Review
