ATEN CS82U-AT 2-Port PS/2-USB KVM Switch - CS82U
Model
CS82U-AT
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$93.00
ATEN CS82U-AT 2-Port PS/2-USB KVM Switch - CS82U
CS82U
2-Port PS/2-USB KVM Switch
The CS82U PS/2-USB KVM Switch is a desktop control unit that allows users to access two computers from a single KVM console (PS/2 or USB keyboard and mouse, and VGA monitor). In addition, CS82U comes with ATEN's new Video DynaSync™ technology, which eliminates boot-up display problems and optimizes resolution.
Setup is fast and easy; simply plug cables into their appropriate ports. There is no software to configure, no installation routines, and no incompatibility problems. Since the CS82U intercepts keyboard input directly, it will work on multiple computing platforms.
Computer Connections | 2 | ||
Port Selection | Front Panel Pushbuttons; Hotkey, USB Mouse | ||
Connectors | Console Ports | Keyboard | 1 x USB Type A Female (Black), 1 x 6-pin Mini-DIN Female (Purple) |
Video | 1 x HDB-15 Female (Blue) | ||
Mouse | 1 x USB Type A Female (Black), 1 x 6-pin Mini-DIN Female (Green) |
||
KVM Ports | 2 x SPHD-18 Female (Yellow) | ||
Power | 1 x DC Jack | ||
Switches | Selected | 2 x Pushbutton | |
LEDs | On Line | 2 (Orange) | |
Selected | 2 (Green) | ||
Emulation | Keyboard/Mouse | PS/2, USB | |
Video | 2048 x 1536 @ 60 Hz; DDC2B | ||
Scan Interval | 3, 5, 10, 20 secs. (5 secs. default) | ||
Power Consumption | DC 5V, 1.1W | ||
Environment | Operating Temp. | 0 - 50°C | |
Storage Temp. | -20 - 60°C | ||
Humidity | 0-80% RH, Non-condensing | ||
Physical Properties | Housing | Metal | |
Weight | 0.54 kg | ||
Dimensions ( L x W x H ) |
14.00 x 8.70 x 5.50 cm |
- * The specification and pictures are subject to change without notice.
- * All trademarks and logos are the properties of their respective holders.
Write Your Own Review