BenQ 9H.R0C77.57P TK705ST 4K 3000lm Short Throw Home Entertainment Projector
Model
9H.R0C77.57P
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,199.00
Movies, Games, Sports. Let the Party Begin! Press play and ignite the party with 4K brilliance and 3,000 lumens of vibrant colour, even with the lights on. Perfect for every epic scene and highlight-reel moment. Powered by BenQ CinematicColor and HDR-PRO technologies, TK705i delivers dramatic 4K visuals with vivid contrast, rich tones, and cinematic depth, bringing every movie and game to life in truly immersive detail - even in well-lit rooms.
- Smart Image Adaptation - Optical Moto/Digital Zoom, Auto 2D Keystone, Auto Focus in Seconds, Auto Cinema Mode, Auto Screen Fit, Auto Obstacle Avoidance, Digital Shift & Auto Eye Protection.
- 24dBA (eco Mode) for Distraction-Free Viewing.
- Cinematic Brilliance with 3000 ANSI Lumens - Powered by BenQ CinematicColor and HDR-PRO technologies, TK705i delivers dramatic 4K visuals with vivid contrast, rich tones, and cinematic depth.
- Built in Google TV - Instant access to Netflix, YouTube, Prime Video and more.
- SmartRemote for BenQ Projector App - Skip the remote and take control with your phone.
- Game On, Lag Free - TK705i delivers sharp moves and instant responses. Enjoy smooth, immersive gameplay on PS5, PS4, Xbox Series X, Nintendo Switch, and Steam Deck.
- Powered by HDMI 2.1 and ALLM (Auto Low Latency Mode), TK705i automatically detects gameplay signals to reduce video delay.
- Play & Charge in One Go - TK705i is the only projector in its class with USB-C (up to 30W) charging.
Specifications
| Model | TK705i |
|---|---|
| Platform | Home Theatre |
| Classification | Home |
| Projection System | DLP |
| Native Resolution | 3840Ć—2160 |
| Brightness (Ansi Lumens) | 3000 |
| Aspect Ratio (Native) | 16:9 |
| Contrast Ratio | 600,000:1 |
| Lens Type | Standard |
| Throw Ratio | 1.0-1.3 |
| Display Area | 100" - 150" |
| Zoom Ratio | 1.3x |
| Lamp Life (Standard/Eco hrs) | 20000/30000 |
| Connectivity (input) | 1x HDMI-1(2.1/HDCP2.2), 1x HDMI-2(2.1/HDCP2.2) |
| Connectivity (output) | 1x 3.5mm Mini Jack, eARC, 7.1 channel |
| Network Connectivity | Bluetooth 5.2, Wi-Fi Standard 802.11a/b/g/n/ac/ax(2.4GHz/5GHz) |
| USB | 1x USB-A(2.0/Reader/FW Upgrade), 1x Display Port/ PD out 5V-2A, 9V-2A, 12V-1.5A, 15V-2A(30W) / Reade |
| Speakers | 2x 8W |
| Dimensions (W x H x D mm) | 229.2 x 168.2 x 249.7 |
| Weight (Kg) | 3.8 |
| Accessories | Remote Control w/ Battery (RCI079), Power Cord (1m), Quick Start Guide, warranty Card |
| Warranty | 3 Years |
| GTIN | 4718755 096327 |
|---|
Write Your Own Review
