Corsair CMH16GX5M2B5200C40 Vengeance RGB 16GB (2x8GB) DDR5 DRAM 5200MT/s CL40 Memory Black
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
DO IT ALL, AND DO IT FASTER
In the multi-core era, the unprecedented processing speed of DDR5 DRAM ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your gaming PC can power through complex tasks faster than ever before.
DYNAMIC TEN-ZONE RGB LIGHTING
Illuminate your system with ten individually addressable, ultra-bright RGB LEDs per module, encased in a panoramic light bar.
Select from dozens of stunning pre-set lighting profiles, or create your own with near-limitless customization in iCUE.
TAKE CONTROL
ONBOARD VOLTAGE REGULATION
You have the power and the control. Built-in voltage regulation plus iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever.
OVERCLOCK IT YOUR WAY
CUSTOM INTEL® XMP 3.0 PROFILES
Ditch the tedious process of manually adjusting your performance settings each time when you save your own XMP profiles through iCUE.
Easily customize and tailor your setting profiles by app or task for greater efficiency.
WIDE COMPATIBILITY
Optimized for the latest generation of DDR5 compatible INTEL® Motherboards.
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5200 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
| GTIN | 840440488477 |
|---|
