CUKTECH CUK-P200NGLLG 20000mAh 45W Power Bank - White
Model
CUK-P200NGLLG
| Location | Availability |
|---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$44.60
| Specifications | |
|---|---|
| Product Type | Power bank |
| Brand | CUKTECH |
| Model | PB200N |
| Color | White |
| Battery Capacity | 20,000 mAh |
| Battery Type | Lithium-ion battery |
| Rated Output Capacity | 20,000 mAh |
| Cell Capacity | 74Wh / 75.5Wh 7.4V |
| Input | |
| IN1 (Type-C1) | 5V=3A 9V=3A 12V=3A 15V=2.6A 20V=2A |
| IN2 (Type-C2) | 5V=3A 9V=3A 12V=3A 15V=2.6A 20V=2A |
| Output | |
| OUT1 (Type-C1) | 5V=3A 9V=3A 12V=3A 15V=3A 20V=2.25A 5-11V=5A 55W MAX |
| OUT2 (Type-C2) | 5V=3A 9V=3A 12V=3A 15V=3A 20V=2.25A 5-11V=5A 55W MAX |
| OUT3 (USB-A1) | 5V=3A 9V=3A 12V=2.5A 5-11V=3A 33W MAX |
| Multi-port | |
| Combined Output | 5V=3A (OUT1 5V=1A, OUT2 5V=1A, OUT3 5V=1A) |
| Safety Standards | UL, CE, CB, FCC certified |
| Built-in Cable | USB-C, 45 W output, integrated |
| Dimensions | 6.37" x 2.83" x 1.17" |
| Weight | 1.1 lb |
| GTIN | 06973886190797 |
|---|
Write Your Own Review
