CyberPower 1U Switched ePDU 12Amp input/output PDU41004 (8x IEC-320 C13)
Model
PDU41004
Location | Availability |
---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | In Stock |
West Melbourne (Pickup) | In Stock |
$603.10
CyberPower 1U Switched ePDU 12Amp input/output PDU41004 (8x IEC-320 C13)
PDU41004 | Switched PDU Series
Deliver and manage reliable power to electronic equipment, servers, and network/telecom devices
General | |
---|---|
Type | Switched |
Phase | Single Phase |
Input | |
Voltage | 100-240V |
Input Frequency | 50/60 Hz |
Maximum Input Current | 15A (Derated to 12A) |
Plug Type | IEC-320 C14 |
Plug Style | Straight (Socket) |
Cord Length (ft) | 10 |
Cord Length (m) | 3 |
Output | |
Nominal Output Voltage | 100-240V |
Controllable Outlets | 8 |
Outlets – # of Banks | 1 |
Outlets – Total | 8 |
Outlets – Front | 8 |
Outlets – Rear | 0 |
Outlet Type | IEC-320 C13 |
Meter Readout | Power Control Display |
LED Indicators | Tx/Rx, LINK, Normal/Warning/Critical Status |
Management & Communications | |
Outlet switching | Yes |
SNMP / HTTP Remote Monitoring | IPv4, TCP/IP, UDP, SNMPv1, HTTP, NTP, DNS, Telnet, DHCP, SMTP, FTP, IPv6, SNMPv3, HTTPs, SSH, SSL, TLS, LDAP(S), RADIUS, Syslog, CLI, Windows AD |
Network Connection | RJ45 (Ethernet), RJ45 (COM Port) |
Environmental Sensor | Optional, via RJ45 |
Modular Expandability (Cascading) | Yes, up to 4 via RJ45 |
Updateable firmware | Yes, via USB or Ethernet |
Multifunction LCD Screen | Voltage, Frequency, Load, Current, HW/FW Version, Network information |
Physical | |
Color | Black |
Standard Form Factor | 1U Rackmount |
Form Factors Supported | Horizontal or Vertical Rackmount, Wallmount |
Enclosure Construction | Steel |
Cord Retention Tray/Cord Organizers | Yes |
External Site Ground Pin | Yes |
Adjustable Mounting Brackets | 2 sets (Short & Long) |
Physical Size | |
Dimensions – WxHxD (in) | 17.05 x 1.75 x 4.41 |
Weight (lbs) | 4.63 |
Installed Rack Height | 1U |
Shipping Dimensions | |
Unit Dimensions – (LxWxH) (in) | 2.74 x 19.38 x 10 |
Weight (lbs.) | 8 |
Environmental | |
Operating Temperature | 32 °F to 131 °F (0 °C to 55 °C) |
Operating Humidity | 0% – 95% Non-condensing |
Maximum Operating Elevation | 11,483 ft (3,500 m) |
Maximum Storage Elevation | 50,000 ft (15,000 m) |
Certifications | |
Safety | UL 60950-1, CE, FCC Class A |
Environmental | RoHS Compliant |
Warranty | |
Product Warranty | 3 Years |
Write Your Own Review