D-Link DUB-H7 High Speed USB2.0 7 Port Powered Hub - DUB-H7
Model
DUB-H7
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$74.00
D-Link DUB-H7 7 Port USB2 Hub w/Power
| PRODUCT | |||
| Brand Name | D-Link | ||
| Manufacturer Web Site | http://www.dlink.com.au/ | ||
| Product Type | Hub | ||
| Product Model | DUB-H7 | ||
| DEVICE FEATURES | |||
| No. of Ports | 7 | ||
| Port Type | 7 x USB 2.0 | ||
| Transfer Rate | 480Mbps | ||
| Connectivity | * Up to five cascaded hubs * Maximum cable length between each hub: 5 m * Up to 127 devices | ||
| Standards | * USB specification version 2.0 * USB specification version 1.1 * OHCI * UHIC * EHCI | ||
| DIMENSIONS | |||
| Depth (mm) | 100.0 | ||
| Height (mm) | 23.0 | ||
| Width (mm) | 57.0 | ||
| Weight (g) | 85.0 | ||
| OTHER FEATURES | |||
| OS Supported | Linux | ||
| OS Supported | Mac OS | ||
| OS Supported | Windows 7 | ||
| OS Supported | Windows Vista | ||
| OS Supported | Windows XP | ||
| Operating Temperature | 0 to 40C | ||
| Other Features | * Easily connect devices such as smart phones, tablet computers, and cameras * The two black ports deliver higher charging currents for charging devices such as the iPad * The hub supports data rates of up to 480 Mbps, and easily fits in a laptop bag * The DUB-H7 features two black Fast-Charge ports that are designed to feed an increased charging current of 1.2 A to connected devices, when the DUB-H7 is in Fast Charge Mode | ||
| GTIN | 790069252396 |
|---|
Write Your Own Review


