EPSON C11CH72501 EcoTank WorkForce ET-16600
Model
C11CH72501
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$1,545.00
EcoTank WorkForce ET-16600
The wide-format WorkForce ET-16600 EcoTank wireless all-in-one offers revolutionary cartridge-free printing with easy-to-fill super-sized ink tanks. It includes enough ink to print thousands of pages straight out of the box2.Powered by PrecisionCore® heat-Free printing technology, this all-in-one delivers extremely sharp black text and prints up to A3+ (13" x 19"). Copy and scan pages up to A3 (11" x 17"). The ET-16600 features a 500-sheet paper capacity and rear specialty-paper feed, plus a 4.3" colour touchscreen for easy navigation.
KEY FEATURES AND BENEFITS
- Fast Print Speeds – Print 25 pages per minute1 in black
- Cartridge-free printing – comes with enough ink to up to 4,500 pages in black and 2,800 pages in colour straight from the box2
- Wide-format prints and scans – print up to A3+ (13" x 19"); copy and scan up to A3 (11" x 17")
- 500-sheet paper capacity – plus a rear feed for specialty paper
- Powered by PrecisionCore Heat-Free – sharp black text
- Easy setup and touch navigation – 4.3" colour touchscreen
- Auto 2-sided print, A3 print, copy, scan and fax – includes 50-page 2 sided Auto Document Feeder
- Ultimate wireless solution plus Ethernet – easy Android™ tablet and smartphone printing3; includes Wi-Fi Direct®4 for network-free printing
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| WorkForce ET-16600 | C11CH72501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 400x2 nozzles Black, 128x2 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 3.8 Picolitres | |
| RESOLUTION | ||
| 4800 x 2400 optimised dpi with (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT A4 (Normal) | 25 ISO ppm1 | |
| COLOUR TEXT A4 (Normal) | 12 ISO ppm1 | |
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
| PAPER SIZES | A3+, A3, A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 20 x 25cm Envelopes: C6, No 10, DL | |
| PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2), Multipurpose Tray: 50 sheets 20 sheets-PGPP 10 sheets-Envelope |
|
| OUTPUT CAPACITY | 125 sheets | |
| DOUBLE-SIDED PRINTING | Yes | |
| *True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7", A4 and A3. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
Scanner |
||
| SCANNING | ||
| SCANNER TYPE | A3 Flatbed colour image scanner | |
| MAX. DOCUMENT SIZE | 297.18 x 431.8 mm / 11.7 x 17" (Up to A3) | |
| PIXEL DEPTH | Input 48bits (16bits/grayscale) / output 24bits (8bits/grayscale) | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
| COPY SPEED | ||
| COPY SPEED BLACK TEXT NORMAL (A4) | 23.0 ISO ipm1 | |
| COPY SPEED COLOUR TEXT MEMO (A4) | 10.0 ISO ipm1 | |
| COPY PAPER SIZE (FLATBED) | A3, B4, Legal, 8.5 x 13", Letter, A4, B5, A5, A6, 13x18cm, 16:9, 10x15cm, #10, DL, C4, C6 | |
| REDUCTION/ENLARGEMENT | Auto Fit Function | |
FAX |
||
| TRANSMISSION & RECEPTION | ||
| TYPE | Colour and mono support | |
| LINES | PSTN (general phone lines) | |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
| SPEED DIAL | Up to 200 Names & Numbers | |
| MEMORY | Up to 550 pages (ITU-T No.1 chart) | |
| FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm) | |
| FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) | |
| ERROR CORRECTION MODE | ITU Group3 fax with Error Correction Mode | |
| PC FAX* Windows only | Yes | |
| GROUP DIAL | Yes (up to 199 groups) | |
| BROADCAST FAX | Yes (mono only) | |
| AUTO REDIAL | Yes | |
| RING DETECTION | Yes - Duet | |
| AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
| MAXIMUM DOCUMENT SIZE | A4 | |
| PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
| DUPLEX | Yes - for two sided scanning, copying and faxing | |
| CAPACITY | 50 pages (75g/m2) or 3.5mm (A3, Legal, Letter, A4, B5, A5) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows Server 2003 SP2 or later Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 *Under Windows® Server OS, only printing and scanning are supported. Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x,10.12.x,10.13.x,10.14.x |
|
| * Drivers if available are downloadable from Tech Epson | ||
| NOISE LEVEL | ||
| NOISE LEVEL* | LwAd B(A) :6.7 (Plain paper default) LpAm dB(A):47db (Plain paper default) |
|
| * Default mode is in accordance with ISO7779 | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
| MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Google Cloud Print Ready, Apple Airprint, Scan to email |
|
| NETWORKING | 802.11b/g/n Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet |
|
| LCD SCREEN | 4.3" TFT Colour LCD with keypad and gesture navigation | |
| CARD SLOTS | ||
| Built in | USB | |
| WARRANTY | ||
| 12 months return to base | Standard | |
| 24 months return to base* | Upon registration | |
| *For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 12 months of purchase. | ||
| PRODUCT DIMENSIONS | 515mm(W) x 500mm(D) x 350mm(H) | |
| WEIGHT | 20.2kg | |
| INK BOTTLES & YIELDS | ||
| INK BOTTLES | T542 (Black, Cyan, Magenta, Yellow) | |
| INK BOTTLES BUNDLED WITH PRINTER YIELDS2 | 4,500 Pages Blk / 2,800 Pages Clr | |
| REPLACEMENT INK BOTTLES YIELDS2 | 7,500 Pages Blk / 6,000 Pages Clr | |
| GTIN | 9314020631917 |
|---|
Write Your Own Review
