Epson C11CK76501 Workforce Pro WF-M5899 Multifunction Mono Laser Printer
Model
C11CK76501
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$841.10
- Minimise your interventions – Replaceable Ink Pack System lets you print up to 40,000 ISO pages (black) without changing the ink pack1; up to 1,830 sheets total paper capacity with optional three paper trays.
- Fast print speeds; no warm-up time – 25 ISO ppm (black)2 plus, fast first page out.
- Open-platform ready – seamless integration with enterprise applications such as PaperCut MF and other workflow supports PCL3 and PostScript 3.
- Security features – PIN certification for job release; user control access; printer and network settings via Web Config with printer's IP address; SSL/TLS security; IPsec.
- Flexibility – A simple paper path and non-contact printing allows the use of a wide range of papers and such as recycled and glossy. In addition, envelopes and labels can be printed easily.
- Easy networking and administration – easy network setup designed for managed IT environments.
- Wired and wireless connectivity – includes Wi-Fi Direct4; print from smartphones and tablets, including documents from the cloud.
| Printer | ||
|---|---|---|
| WorkForce Pro WF-M5899 | C11CK76501 | |
| Printing Method | PrecisionCore® Print Head | |
| Nozzle Configuration | 1600 nozzles | |
| Minimum Ink Droplet Volume | 3.8 Picolitres, with variable-sized droplet technology | |
| Resolution | 2400 x 1200 optimised dpi | |
| Print Speed | |
|---|---|
| Single Sided Printing | 25.0 ISO ppm1 |
| 2-sided Printing | 21.0 ISO ppm1 |
| Paper Handling | |
|---|---|
| Paper Feed Method | Friction feed with paper feeder and automatic document feeder |
| Paper Sizes | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL |
| Paper Hold Capacity | Paper tray input capacity: 330 pages (250 sheet cassette, +80 sheet rear tray) A4 Plain paper (80g/m2) / Output Tray : 150 pages. |
| Double-sided Printing | Yes (internal) |
| General | |
|---|---|
| Printer Drivers2 | Mac OS 10.9.5, Mac OS 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, , Mac OS X 10.13.x, Mac OS X 10.14.x, Mac OS X 10.15.x, Mac OS X 11.x, Mac OS X 12.x, Mac OS X 13.x Windows 11 (64 bit) Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2008 ,Windows Server 2008 R2, Windows Server 2012, Windows Server 2012R2, Windows Server 2016, , Windows Server 2019, Windows Server 2022,, Windows server 2003 R2, Windows server 2003 SP2 or later, Microsoft Windows Vista (32/64 bit), Windows Professional x64 Edition SP2 or later, Windows XP SP3 or later (32 bit) |
| Rated Voltage | AC 100 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Power Consumption | 25 W (standalone copying, ISO/IEC 24712 pattern), 1.5 W (sleep mode), 12 W (Ready), 0.2 W (Power off), TEC 0.2 kWh/week |
| Noise Level3 | Operation: 50 dB (A) |
| Dimensions (W x D x H) | 425mm (W) x 535mm (D) x 357mm (H) |
| Weight | 19.1 kg |
| Scanner | |
|---|---|
| Scanner Type | A4 Flatbed and automatic duplex scanner |
| Document Size | Up to A4 (216 mm x 297 mm) |
| Scanning Resolution | 1200 x 2400 dpi |
| Scan to PC (via Document Capture Pro), Scan to Cloud (requires internet connection), Scan to memory device, Scan to Network folder | |
| Copy Function | |
|---|---|
| Copy Modes | Black / White Draft Normal |
| Copy Size (Max) | 8.5" x 14" (maximum) (216 mm x 356 mm) |
| Copy Resolution | 600 X 600 (dpi) |
| Reduction/Enlargment | 25-400% |
| FAX | |
|---|---|
| Type | Mono support |
| Transmission Speed | Up to 33.6 kbs (approx. 3 secs per page) |
| Speed Dial | Up to 200 Names & Numbers |
| Memory | Up to 550 pages (ITU-T No.1 chart) |
| PC Fax1 Windows only | Yes (transmission / receive) |
| Automatic Document Feeder Function | A4 |
| Paper Types Supported | Plain paper 75~95g/m2 |
| Paper Capacity | Up to 50 pages (Plain paper only) |
| ADF Speed (SIMPLEX/DUPLEX) |
30/60 ipm |
| DUPLEX Support | Yes - for automatic two-sided scanning, copying and faxing |
| Interfaces | ||
|---|---|---|
| Connectivity | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) | |
| Control | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB Type:, Touchscreen, Diagonal: 10.9 cm |
|
| Additional Printer Software | |
|---|---|
| Software Tools | Epson Document Capture Pro (Windows only) |
| Warranty | |
|---|---|
| Standard Warranty | 12 Months (return-to-base) — Please refer to Epson Warranty Terms and Conditions (optional upgrade to on-site available) |
| Ink Packs & Yields | |
|---|---|
| Ink Type | DURABrite Ultra pigment ink (smudge, fade and water resistant) |
| Ink Pallette | Black |
| Ink Pack Configuration | 1 Individual Ink Pack (Note Units are shipped with initial ink bags) |
| Fade Resistance/Print Longevity | Up to 118 years4 |
| Replacement Ink Cartridges | |
|---|---|
| XL Size Ink | Black Ink Supply Unit (40,000 page Yield) |
| L Size Ink | Black Ink Supply Unit (10,000 page Yield) |
| GTIN | 9314020638459 |
|---|
Write Your Own Review
