Epson V11H919053 MeetingMate EB-1485FI Ultra Short Throw Business Projectors
Model
V11H919053
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$6,222.00
Specifications
| PRODUCT NAME | MeetingMate EB-1485Fi | ||
| PRODUCT CODE | V11H919053 | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection Technology | Epson 3LCD, 3-chip technology | ||
| Light Source | Laser Diode | ||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.62-inch (C2fine) | ||
| OPTICAL | |||
| Zoom Ratio | 1.0 - 1.35 (Digital Zoom) | ||
| Screen Size | 65" to 100" [39.2cm to 61.3cm] @16:9 61" to 120" [39.5cm to 79.6cm] @16:6 |
||
| Projection Distance | Standard size: 80" screen 48.7cm | ||
| Throw Ratio | 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) |
||
| Projection Lens Type | No Optical Zoom / Focus (Manual) | ||
| Projection Lens F Number | 1.5 | ||
| Projection Lens Focal Length | 3.9 mm | ||
| Focus Method | Manual | ||
| Offset | 8.68:-1 | ||
| IMAGE | |||
| White Light Output | 5,000 lumens | ||
| Colour Light Output | 5,000 lumens | ||
| Resolution | FHD* | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | Over 2,500,000:1 | ||
| Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
| Quick Corner | Yes | ||
| Auto Set Up | Yes | ||
| Split Screen | Yes | ||
| Edge Blending | Yes | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| *Pixel shifting technology achieves Full HD resolution on screen | |||
| CONNECTIVITY | |||
| Video I/O - Input | 2x RGB D-sub 15pin 1x RCA Composite |
||
| Video I/O - Output | 1x RGB D-sub 15pin (shared) | ||
| Digital Input | 3x HDMI 1x HDBaseT |
||
| Digital Output | 1x HDMI | ||
| Audio I/O - Input | 3x Stereo mini 1x Mic-In Stereo Mini |
||
| Audio I/O - Output | 1x Stereo mini | ||
| Control I/O | 1x RS232C (D-sub 9 pin) Interactive sync Stereo Mini - 1x In, 1x Out Touch Unit Control - Mini DIN 8pin |
||
| USB I/O | 2x Type A (for USB Memory, USB Document Camera, Firmware update, Copy OSD Settings) 1x TypeA DC Out (2.0A) 2x Type B (for USB Display, Mouse, K/B, Control, Firmware Update, Interactive, copy OSD settings) |
||
| Network I/O: | 1x RJ45 (100Mbps) Wired LAN | ||
| Touch Interactive | Min DIN 8pin | ||
| Wireless Connectivity | Built-in Miracast and Built-in Wireless Optional Wireless LAN unit (ELPAP11)* *With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (both simple AP mode and manual mode). |
||
| Speaker Output | 2 x 8 W Stereo | ||
| ADVANCED FEATURES | |||
| Epson Projection Management Software | Yes | ||
| Partner Standards | Crestron Integrated Partner, Crestron RoomView, Extron IP Link AMX Device Discovery, Control4 Simple Device Discovery Protocol |
||
| Message Broadcasting | Yes | ||
| Easy Interactive Tools | Ver 5.00 (Windows/Mac OS) | ||
| Finger Interactive Unit | Dimension: 422 x 40 x 65mm (WxHxD) Weight: 600g Technology: Infrared Laser (Class 1) Adjustment: Auto Control I/O: 1 x Mini DIN 8pin Security: Kensington® - lock provision |
||
| PC Interactive Tool | Multiple pen/finger support: Yes (with Easy Interactive Tools) Easy Interactive Pen: Up to 2. Finger: Up to 6. |
||
| PC Free Annotation Tool | Multi-pen support: Yes Easy Interactive Pen: Up to 2 Finger: Up to 6 Whiteboard function: (Pen up to 2, optional: up to 6) Projector operation |
||
| Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
| Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
| Wireless LAN Security | WPA2/WPA3-PSK, WPA2/WPA3-EAP | ||
| Instant Off | Yes | ||
| Direct Power On | Yes | ||
| Auto Power On | Yes (HDMI1, Computer 1, USB Display) | ||
| Security | Padlock & Security Cable Hole Kensington® lock provision Wireless LAN Unit Lock Password protection |
||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard, DICOM SIM, Multi-Projection | ||
| Wall Mount | Included (ELPMB62) | ||
| EXTERNAL CONTROL PAD | |||
| Dimensions WxDxH | 174 x 36.5 x 201.8mm | ||
| Weight | 0.6 kg | ||
| Buttons | Power, HDMI 1, HDMI 2 | ||
| Input | 1 x USB Type A (Pass through for USB Document Camera, PC Free, Memory) 2 x USB Type B (for interactive) 2 x HDMI |
||
| Output | 1 x USB Type B 1 x HDBaseT (RJ-45) |
||
| GENERAL | |||
| Dimensions (excl feet) WxDxH | 458 x 209.5 x 375 mm | ||
| Weight | Approx. 9.7 Kg | ||
| Projector Warranty | 3 Years | ||
| Power Consumption | 366 W (Normal) 262 W (Quiet) |
||
| Fan Noise Level | 36 dB (Normal) 27 dB (Quiet) |
||
| WHAT'S IN THE BOX | |||
| Main Unit | EB-1485Fi Projector | ||
| Control Pad | Yes | ||
| Power Cable | 1.8 m | ||
| USB Cable Cable | 1.8 m | ||
| Remote Control | Yes | ||
| Battery for Remote Control | 2 x AA | ||
| Wall Mount | ELPMB62 | ||
| Easy Interactive Pen | 2 Pens | ||
| Battery for Easy Interactive Pen | 2 x AA | ||
| Pen Stand | Yes | ||
| Pen Tip (Soft) | x 4 | ||
| Pen Tip (Hard) | x 2 | ||
| Pen Tip Holder | Yes | ||
| Light Curtain Finger Touch Unit | Yes - excludes wall mount | ||
| Corner markers for auto setup | Yes | ||
| GTIN | 9314020631153 |
|---|
Write Your Own Review
