HP A92QZPT Elitebook Ultra G1 Q Laptop 14" 2.2K Snapdragon X Elite 16GB 512GB W11P
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
Beyond business as usual
Make every moment count with an AI PC with the power to run AI locally.
Innovative collaboration
Showcase your ideas through a 5MP camera with a privacy shutter and Poly Camera Pro.
Focus on your work
Long battery life and HP Fast Charge (50% in 30mins) keep you productive in your flow.
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Lightning speeds
This ultra power-efficient Snapdragon™ X Elite Platform, with a Hexagon™ NPU and Qualcomm™ Adreno™ GPU, supports lightning-fast speeds and optimal battery life for this thin, sleek device, while delivering the Windows applications and features you’re used to.
Designed for where life takes you
Express yourself in almost any light using the ultra-bright outdoor viewable touch display with anti-glare and ambient light sensors.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 6E.
Collaboration through the NPU
Look your best on video calls and save some power too. Manage your video controls for internal and external cameras with Poly Camera Pro. Now Auto Frame, Spotlight, Background Blur, and virtual backgrounds save power running on the NPU.
Specifications
| Display |
35.6 cm (14") diagonal, 2.2K (2240 x 1400), touch, IPS, anti-glare, 300 nits, low p ower, 100% sRGB |
| Touchscreen | Yes |
| Color gamut | 100% sRGB |
| Brightness | 300 nits |
| Processor | Snapdragon® X Elite X1E-78-100 (up to 3.4 GHz, 12 cores) |
| Processor family | Snapdragon® X Elite processor |
| Memory | 16 GB LPDDR5x-8400 MHz RAM (onboard) |
| Standard memory note | Transfer rates up to 8400 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Wireless | Qualcomm® FastConnect™️ 6900 Wi-Fi 6E (2x2) and Bluetooth® 5.3 wireless card |
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Dimensions (W x D x H) Note | Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends. |
| Graphics | Integrated |
| Graphics (integrated) | Qualcomm® Adreno™ GPU |
| Battery type | HP Long Life 3-cell, 59 Wh Li-ion polymer |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Power | HP Smart 65 W USB Type-C™ adapter |
| Keyboard | Full-size, backlit, atmosphere blue keyboard with HP Imagepad |
| Pointing device | Image sensor clickpad with multi-touch gesture support |
| Audio | Audio by Poly Studio, dual speakers with discrete amplifiers, integrated dual array microphones |
| Camera | 5MP IR camera |
| Ecolabels | TCO Certified |
| Sustainable impact specifications | 5% post-consumer recycled plastic 50% post-consumer recycled plastic |
| Energy star certified | ENERGY STAR® certified |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| GTIN | 198415858559 |
|---|
