HP BD7M5PT ProOne 440 G9 AiO Desktop PC 23.8" FHD Touch i5-14500T 16GB 512GB W11P
Model
BD7M5PT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$1,799.00
Specifications |
|
| Processor | Intel Core i5-14500T Processor |
|---|---|
| Max Boost Clock | Up to 4.8 GHz |
| # of Cores | 14 |
| # of Threads | 20 |
| Chipset | Intel Q670 |
| Intel vPro | No |
| Memory | 16GB DDR5-4800 MT/s RAM (1 x 16GB) |
| Memory Slots | 2 SODIMM |
| Max Memory | 64GB |
| Internal Storage | 512GB SSD |
| Display | 23.8" diagonal, FHD (1920 x 1080), IPS, anti-glare, WLED-backlit, 250 nits, 72% NTSC |
| Touchscreen | Yes |
| Graphics | Intel UHD Graphics 770 |
| Camera | 5 MP |
| Camera Privacy Shutter | No |
| Audio | Realtek ALC3252 codec |
| Microphone | No |
| Operating System | Windows 11 Pro |
| Communication | |
| Ethernet | Yes |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth 5.3 |
| Expansion Slots | |
| M.2 | 1 M.2 2230; 1 M.2 2280 |
| 2.5" Expansion | One 2.5" (Internal) |
| Ports and Connectors | |
| Ports |
Side: 1 SuperSpeed USB Type-C 10Gbps signaling rate 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging)
Rear: 1 RJ-45 1 HDMI 1.4 2 SuperSpeed USB Type-A 5Gbps signaling rate (charging) 2 SuperSpeed USB Type-A 10Gbps signaling rate (charging) 1 DisplayPort 1.4a |
| Card Reader | No |
| Designs | |
| Form Factor | All-in-one |
| Keyboard | HP USB 320K Keyboard |
| Mouse | HP USB 320M Mouse |
| Colour | Black |
| Dimensions (WxDxH) | 53.93 x 22.5 x 37.94 cm |
| Weight | Starting at 7.77 kg |
| Security Features | |
| TPM | Yes |
| Physical Locks | Yes |
| Warranty | |
| Warranty | 3 Year Onsite |
| GTIN | 198990920924 |
|---|
Write Your Own Review
