HP BP9D3PT ProBook 4 G1i Laptop 16" WUXGA Ultra 5-225U 16GB 256GB W11P
Model
BP9D3PT
| Location | Availability |
|---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$2,210.00
| Bluetooth version | Bluetooth® 5.4 |
| Wireless supplier | Intel® |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Wireless Model | BE201 |
| vPro enabled | non-vPro® |
| Wireless standard | Wi-Fi 7 |
| Wireless antenna | 2x2 |
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-A 5Gbps signaling rate (powered) |
| Ports note | Cables are not included. |
| UNSPSC code | 43211503 |
| Color gamut | 62.5% sRGB |
| Display size (diagonal) uom | " |
| Touchscreen | No |
| Display | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB; 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB; 16" diagonal WUXGA display; 40.6 cm (16") diagonal WUXGA display |
| Display size (diagonal, imperial) | 16 |
| Display resolution standard | WUXGA |
| Display size (diagonal, metric) | 40.6 |
| Display size (diagonal) | 40.6 cm (16") |
| Display surface treatment | Anti-glare |
| Display brightness | 300 |
| Display brightness uom | nits |
| Display size (diagonal, metric) uom | cm |
| Display resolution (pixels) | 1920 x 1200 |
| Brightness | 300 nits |
| Display panel technology | IPS |
| Image legal disclaimer | Product image may differ from actual product |
| Copyright notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and se... |
| Trademark information | Intel, Core, Arc and vPro are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries. NVIDIA, the NVIDIA logo are trademarks and/or registered trademarks of NVIDIA Corporation in the U... |
| Weight (kg) | 1.78 |
| Weight (lb) | 3.86 |
| Processor family | Intel® Core™ Ultra 7 processor; Core™ Ultra 7 |
| Processor | Intel® Core™ Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Processor Brand | Intel® |
| Processor threads | 14 |
| Processor maximum frequency | 5.2 |
| Processor core | 12 |
| Processor model | 255U |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor type | Intel Core Ultra 7 |
| Processor maximum frequency uom | GHz |
| Artificial intelligence | AI PC |
| Processor cache | 12 MB L3 |
| Segment | Business |
| Product type | Laptops |
| Sub brand | ProBook |
| Subcategory | Laptops |
| Series name | HP ProBook 4 G1i 16" AI |
| Memory layout (slots & size) | 2 x 8 GB |
| Memory speed uom | MT/s |
| Memory size | 16 |
| Memory type | DDR5 |
| Memory module type | SODIMM |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Memory Slots | 2 SODIMM |
| RAM (GB) | 16 |
| Memory and storage | 16 GB memory;256 GB SSD storage |
| Memory size uom | GB |
| Memory speed | 5600 |
| Standard memory note | Transfer rates up to 5600 MT/s. |
| Number of memory slots | 2 |
| Storage (GB) | 256 |
| Usage | Everyday computing |
| Taxonomy | Laptops |
| Screen size (in) | 16 |
| Maximum resolution | 1920 x 1200 |
| Battery brand | HP |
| Battery life | Long Life |
| Power | 65 W USB Type-C™ adapter |
| Battery capacity uom | Wh |
| Battery capacity | 56 |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymer; Li-ion polymer |
| Battery cells number | 3 |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Weight | Starting at 1.74 kg |
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Keyboard backlight | Backlit |
| Keyboard | Spill-resistant, backlit keyboard with numeric keypad |
| Keyboard features | Spill-resistant |
| Keyboard keypad | Numeric keypad |
| Pointing device | Clickpad with multi-touch gesture support |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Input devices | HP Sure Platform; Thermal sensor; HP Tamper Lock; Hall effect sensor |
| Ecolabels | TCO Certified |
| Certifications and compliances | CECP; CSA/UL 62368-1; FCC/ICES/CISPR/VCCI; CE Marking; China CCC/SRRC; Taiwan BSMI/NCC; Korea KCC/KC/KES; Ukraine NSoC/TEC; EAEU Compliance; Saudi Arabian Compliance; Low blue light; WW RoHS; MIL-STD 810H |
| Energy star certified | ENERGY STAR® certified |
| Environmental certification | TCO Certified |
| Features | Spill-resistant, backlit keyboard with numeric keypad; Fingerprint reader; IR; Wi-Fi 7; 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45;... |
| Software included | Buy Microsoft Office (sold separately); HP Connection Optimizer; HP Hotkey support; HP MAC Address Manager; HP Notifications; HP UEFI BIOS Certification level 2.7B; HP PC Hardware Diagnostics Windows; HP Privacy Settings; HP Services Scan; HP Smar... |
| Manageability Features 1 | HP Client Catalog (download) |
| Manageability Features 2 | HP Client Management Script Library (download) |
| Manageability Features 3 | HP Cloud Recovery |
| Manageability Features 4 | HP Connect for Microsoft Endpoint Manager |
| Manageability Features 5 | HP Driver Packs (download) |
| Manageability Features 6 | HP Image Assistant (download) |
| Manageability Features 7 | HP Manageability Integration Kit (download) |
| Manageability Features 8 | HP Power Manager with Battery Health Manager (download) |
| Camera resolution uom | MP |
| Camera Infrared | IR |
| Camera resolution | 5 |
| Camera | 5 MP IR camera |
| Datasheet photo 1 | AHID/8f5b98e3cc211e54307a499b409fdd2cd35af425 |
| Sustainable impact specifications | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Manufacturer Warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service con... |
| Operating system | Windows 11 Pro |
| Dimensions (W x D x H) | 35.94 x 25.1 x 1.7 cm (rear); 35.94 x 25.1 x 1.09 cm (front) |
| Dimensions (W x D x H) Note | Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends. |
| UPC number | 199251409172 |
| Fingerprint reader | Fingerprint reader |
| Security management | HP Tamper Lock; Secured-Core PC Enable; Windows Hello Enhanced SIgn-in Security (ESS) Enable; HP Sure Admin; HP Sure Click; HP Sure Recover; HP Sure Run; HP Sure Sense; HP Sure Start; TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ Certified... |
| Color | Pike silver |
| Form factor | Standard laptop |
| Product color | Pike silver |
| Storage interface 01 | PCIe® |
| Storage type 01 | SSD |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage capacity | 256 |
| Storage capacity uom 01 | GB |
| Internal Storage | 256 GB PCIe® NVMe™ SSD |
| Graphics | Integrated; Intel® Graphics |
| Graphics (integrated) | Intel® Graphics |
| Accessories | Poly Blackwire 3210 Monaural USB-C Headset +USB-C/A Adapter 8X214AA; HP Renew Business 17.3 Laptop Backpack 3E2U5AA; HP Universal USB-C Hub and Laptop Charger Combo 9H0H9AA; HP 235 Wireless Mouse and Keyboard Combo 1Y4D0AA; HP 65W GaN USB-C Lapto... |
| Product short name specifications | HP ProBook 4 G1i 16 inch Notebook AI PC, 16", Intel® Core™ Ultra 7, 16GB RAM, 256GB SSD |
| Product long name specifications | HP ProBook 4 G1i 16 inch Notebook AI PC, 16", Windows 11 Pro, Intel® Core™ Ultra 7, 16GB RAM, 256GB SSD, WUXGA |
| Facet Weight (kg) | 1.78 |
| Facet Weight (lb) | 3.86 |
| Facet Processor type | Intel Core Ultra 7 |
| Facet Artificial intelligence | AI PC |
| Facet Segment | Business |
| Facet Product type | Laptops |
| Facet Sub brand | ProBook |
| Facet Subcategory | Laptops |
| Facet Series name | HP ProBook 4 G1i 16" AI |
| Facet RAM (GB) | 16 |
| Facet Storage (GB) | 256 |
| Facet Usage | Everyday computing |
| Facet Taxonomy | Laptops |
| Facet Screen size (in) | 16 |
| Facet Maximum resolution | 1920 x 1200 |
| Facet Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-A 5Gbps signaling rate (powered) |
| Facet Form factor | Standard laptop |
| Facet Operating system | Windows 11 Pro |
| Facet Features | Spill-resistant, backlit keyboard with numeric keypad; Fingerprint reader; IR; Wi-Fi 7; 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45;... |
| Facet Environmental certification | TCO Certified |
| Facet Graphics | Intel® Graphics |
| GTIN | 199251409172 |
|---|
Write Your Own Review
