HP BQ4F2PT EliteBook 8 G1i AI Laptop 14" WUXGA U7-258V 32GB 512GB LTE 5G W11P
Model
BQ4F2PT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$3,993.00
| Processor | Intel Core Ultra 7 258V Processor |
|---|---|
| Max Boost Clock | Up to 4.8 GHz |
| # of Cores | 8 |
| # of Threads | 8 |
| Intel vPro | No |
| Memory | 32GB LPDDR5X RAM |
| Memory Slots | Onboard |
| Max Memory | 64GB |
| Internal Storage | 512GB SSD |
| Display | 14" diagonal, WUXGA (1920 x 1200), IPS, antiglare, 800 nits,100% sRGB, HP Sure View 5 integrated privacy screen |
| Touchscreen | No |
| Graphics | Intel Arc |
| Camera | 5 MP IR AI |
| Camera Privacy Shutter | No |
| Audio | Poly Studio |
| Microphone | Yes |
| Operating System | Windows 11 Pro |
| Battery | HP Long Life 3-cell, 62 Wh Li-ion polymer |
| Power Adapter | HP 65W USB Type-C |
| Communication | |
| Wireless | Intel Wi-Fi 7 BE201 (2x2) and Bluetooth 5.4 wireless card, non-vPro |
| Ethernet | No |
| WWAN | Yes |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 1 HDMI 2.1 1 Stereo headphone/microphone combo jack 1 USB Type-A 5Gbps signaling rate (powered) |
| Card Reader | No |
| Designs | |
| Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
| Numeric Keypad | No |
| Pointing Device | Clickpad with multi-touch gesture support |
| Colour | Silver |
| Dimensions (WxDxH) | 31.56 x 22.2 x 1.17 cm |
| Weight | Starting at 1.39 kg |
| Security Features | |
| TPM | Yes |
| Fingerprint Reader | Yes |
| Physical Locks | Yes |
| Warranty | |
| Warranty | 3 Year |
| Filter Attributes | |
| LTE | 5G |
| GTIN | 199251444753 |
|---|
Write Your Own Review
