HP BX0E9PT EliteBook X Flip G1i 14 AI Laptop 14" WUXGA Touch U7-258V 32GB 512GB PEN W11P SILVER
Model
BX0E9PT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$5,039.00
Specifications
| Platform | Ultra Portable |
|---|---|
| Classification | Business |
| Operating System | Windows 11 Pro |
| Processor | Intel Core Ultra 7 258V |
| MAX CPU Clock Speed | 4.80GHz |
| Memory (Installed / Max) | 32GB / 32GB |
| Memory Type | LPDDR5x |
| Memory Speed | 8533MHz |
| Memory Interface | On-Board |
| Memory Slots (Used / Total) | Not Upgradable |
| Screen Size (Inches) | 14 |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Touch Capable | Yes |
| Graphics | Intel Arc Graphics |
| Storage | 512 GB PCIe NVMe SSD |
| Audio | Audio by Poly Studio, quad stereo speakers with discrete amplifiers, integrated dual array microphon |
| Webcam | 5 MP IR AI camera |
| Wireless | Intel Wi-Fi 7 BE201 (2x2) |
| Bluetooth | 5.4 |
| Keyboard | HP Premium Keyboard spill-resistant, soft gray, backlit keyboard with DuraKeys |
| Pointing Device | Clickpad with multi-touch gesture support |
| Unit Colour | Glacier silver |
| Battery | HP Long Life 6-cell, 68 Wh Li-ion polymer |
| Powered | HP Smart 65 W USB Type-C adapter |
| Weight (Kg) | 1.4 |
| Warranty | 3-3-3 |
| GTIN | 199251703911 |
|---|
Write Your Own Review
