HP BX2C1PT EliteBook 8 G1a Laptop 13" WUXGA Ryzen AI 7 250 16GB 512GB W11P
Model
BX2C1PT
| Location | Availability |
|---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$2,554.00
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 security lock slot; 1 USB Type-A 5Gbps signaling rate (powered); 1 USB Typ... |
| Ports note | Cables are not included. |
| Wireless standard | Wi-Fi 7 |
| Bluetooth version | Bluetooth® 5.4 |
| Wireless | MediaTek Wi-Fi 7 MT7925 (2x2) and Bluetooth® 5.4 wireless card |
| Wireless supplier | MediaTek |
| Wireless Model | MT7925 |
| Wireless antenna | 2x2 |
| UNSPSC code | 43211503 |
| Display | 13.3" diagonal WUXGA display; 13.3" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB; 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB; 33.8 cm (13.3") diagonal WUXGA display |
| Touchscreen | No |
| Color gamut | 62.5% sRGB |
| Display size (diagonal, imperial) | 13.3 |
| Display size (diagonal) uom | " |
| Display size (diagonal, metric) | 33.8 |
| Display size (diagonal, metric) uom | cm |
| Display resolution standard | WUXGA |
| Display resolution (pixels) | 1920 x 1200 |
| Display panel technology | IPS |
| Display surface treatment | Anti-glare |
| Display brightness | 300 |
| Display brightness uom | nits |
| Brightness | 300 nits |
| Display size (diagonal) | 33.8 cm (13.3") |
| Image legal disclaimer | Product image may differ from actual product |
| Copyright notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and se... |
| Trademark information | AMD, Ryzen and Radeon are trademarks of Advanced Micro Devices, Inc. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. USB Type-C® and USB-C... |
| Weight (kg) | 1.29 |
| Weight (lb) | 2.84 |
| Processor model | 250 |
| Processor Brand | AMD |
| Processor threads | 16 |
| Processor family | AMD Ryzen™ 7 processor; Ryzen™ 7 |
| Processor maximum frequency | 5,1 |
| Processor maximum frequency uom | GHz |
| Artificial intelligence | AI PC; Copilot+ PC |
| Processor | AMD Ryzen™ 7 250 (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Processor type | AMD Ryzen 7 |
| Processor cache | 16 MB L3 |
| Neural Processing Unit | AMD Ryzen™ AI (16 TOPS) |
| Processor core | 8 |
| Sub brand | EliteBook |
| Subcategory | Laptops |
| Series name | HP EliteBook 8 G1a 13" |
| Segment | Business |
| Product type | Laptops |
| Memory and storage | 512 GB SSD storage |
| Usage | Premium computing |
| Taxonomy | Laptops |
| Storage (GB) | 512 |
| Maximum resolution | 1920 x 1200 |
| Screen size (in) | 13.3 |
| Battery type | HP Long Life 3-cell, 62 Wh Li-ion polymer; Li-ion polymer |
| Power | 65 W USB Type-C™ adapter |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Battery cells number | 3 |
| Battery capacity | 62 |
| Battery capacity uom | Wh |
| Battery brand | HP |
| Battery life | Long Life |
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Weight | Starting at 1.29 kg |
| Keyboard name | HP Premium Keyboard |
| Keyboard backlight | Backlit |
| Keyboard keypad | Numeric keypad |
| Keyboard features | Spill-resistant |
| Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Input devices | HP Sure Platform; Thermal sensor; HP Tamper Lock; Hall effect sensor; Color sensor with Ambient light sensing |
| Ecolabels | TCO Certified |
| Certifications and compliances | CECP; GS Mark; CSA/UL 62368-1; FCC/ICES/CISPR/VCCI; CE Marking; China CCC/SRRC; Taiwan BSMI/NCC; Korea KCC/KC/KES; Ukraine NSoC/TEC; EAEU Compliance; Saudi Arabian Compliance; Low blue light; WW RoHS; MIL-STD 810H |
| Energy star certified | ENERGY STAR® certified |
| Environmental certification | TCO Certified;ENERGY STAR® certified |
| Software included | Poly Camera Pro; Copilot in Windows with Copilot key; HP Services Scan; HP Smart Support; HP Support Assistant; myHP; HSA Fusion for Commercial; HSA Telemetry for Commercial; Poly Lens; Edge Customization; HP Hotkey support; HP MAC Address Manager... |
| Manageability Features 1 | HP Client Catalog (download) |
| Manageability Features 2 | HP Client Management Script Library (download) |
| Manageability Features 3 | HP Cloud Recovery |
| Manageability Features 4 | HP Connect for Microsoft Endpoint Manager |
| Manageability Features 5 | HP Driver Packs (download) |
| Manageability Features 6 | HP Image Assistant (download) |
| Manageability Features 7 | HP Manageability Integration Kit (download) |
| Manageability Features 8 | HP Power Manager with Battery Health Manager (download) |
| Features | HP Premium Keyboard – spill resistant, backlit keyboard; Fingerprint reader; IR; Wi-Fi 7; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphon... |
| Camera resolution | 5 |
| Camera resolution uom | MP |
| Camera Infrared | IR |
| Camera | 5 MP IR AI camera |
| Datasheet photo 1 | AHID/c9cc75f4755390750674f9a14d3262cd3a9829be |
| Sustainable impact specifications | Low halogen; Bulk packaging available; 50% post-consumer recycled plastic; 50% ocean-bound plastic; 80% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Product Carbon Footprint |
| Manufacturer Warranty | 1-year warranty and 90 day software limited warranty options depending on country. HP Worldwide Limited Warranty for the battery is aligned with the warranty period of the HP Hardware Product. Refer to http://www.hp.com/support/batterywarranty/ fo... |
| Operating system | Windows 11 Pro |
| Dimensions (W x D x H) | 30.18 x 21.49 x 1.17 cm (front); 30.18 x 21.49 x 1.55 cm (rear) |
| Dimensions (W x D x H) Note | Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends. |
| UPC number | 199251708572 |
| Fingerprint reader | Fingerprint reader |
| Security management | HP Sure Sense; HP Sure Start; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 11 (Common Criteria EAL4+ certified)(FIPS 140-2 Level 2 certified); Absolute Persistence Module; Audio Permanent Disable; HP BIOS Recovery; B... |
| Color | Glacier silver |
| Form factor | Standard laptop |
| Storage type | SSD |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Storage type 01 | SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage interface protocol 01 | NVMe™ |
| Storage interface 01 | PCIe® |
| Graphics | Integrated; AMD Radeon |
| Accessories | Poly Blackwire 3210 Monaural USB-C Headset +USB-C/A Adapter 8X214AA |
| Product long name specifications | HP EliteBook 8 G1a 13 inch Notebook PC, 13.3", Windows 11 Pro, AMD Ryzen™ 7, RAM, 512GB SSD, WUXGA |
| Product short name specifications | HP EliteBook 8 G1a 13 inch Notebook PC, 13.3", AMD Ryzen™ 7, RAM, 512GB SSD |
| Facet Weight (kg) | 1.29 |
| Facet Weight (lb) | 2.84 |
| Facet Artificial intelligence | AI PC; Copilot+ PC |
| Facet Processor type | AMD Ryzen 7 |
| Facet Sub brand | EliteBook |
| Facet Subcategory | Laptops |
| Facet Series name | HP EliteBook 8 G1a 13" |
| Facet Segment | Business |
| Facet Product type | Laptops |
| Facet Usage | Premium computing |
| Facet Taxonomy | Laptops |
| Facet Storage (GB) | 512 |
| Facet Maximum resolution | 1920 x 1200 |
| Facet Screen size (in) | 13.3 |
| Facet Operating system | Windows 11 Pro |
| Facet Features | HP Premium Keyboard – spill resistant, backlit keyboard; Fingerprint reader; IR; Wi-Fi 7; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphon... |
| Facet Environmental certification | TCO Certified;ENERGY STAR® certified |
| Facet Graphics | AMD Radeon |
| Facet Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 security lock slot; 1 USB Type-A 5Gbps signaling rate (powered); 1 USB Typ... |
| Facet Form factor | Standard laptop |
Write Your Own Review
