HP BX2D8PT ProBook 4 G1a Laptop 16" WUXGA Ryzen7 250 16GB 512GB W11P
Model
BX2D8PT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,463.00
| Operating system | Windows 11 Pro |
| Processor | AMD Ryzen™ 7 250 (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Graphics (integrated) | AMD Radeon™ 780M Graphics |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) Transfer rates up to 5600 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB [14,15,16,17] |
| Display size (diagonal) | 40.6 cm (16") |
| Ports | 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 1 security lock slot; 2 USB Type-A 5Gbps signaling rate (powered); 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4);Cables are not included. |
| Wireless | MediaTek Wi-Fi 7 MT7925 (2x2) and Bluetooth® 5.4 wireless card |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Illuminator | 1080p FHD camera |
| Keyboard | Spill-resistant, backlit keyboard with numeric keypad |
| Pointing device | Clickpad with multi-touch gesture support |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| Power | 65 W USB Type-C® adapter [43] |
| Energy efficiency | TCO Certified |
| Ecolabels | TCO Certified |
| Sustainable impact specifications | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint reader |
| GTIN | 199251708770 |
|---|
Write Your Own Review
