HP CU6V2PT Z2 Tower G1i Desktop PC U9-285 32GB 1TB RTX 2000Ada W11P
Model
CU6V2PT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$5,722.70
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W880 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 1 TB |
| Controllers | |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA |
| NVMe | |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 2000 |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Accessibility | Dedicated |
| Maximum Memory Bandwidth | 224 GB/s |
| Power Description | |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Frequency | 50 Hz |
| 60 Hz | |
| Maximum Power Supply Wattage | 700 W |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | CU6V2PT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | Z2 Tower G1i Workstation Desktop PC |
| Product Series | Z2 G1i |
| Brand Name | HP |
| Memory | |
| Error Checking | Non-ECC |
| Maximum Memory Supported | 256 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 4 |
| Physical Characteristics | |
| Weight (Approximate) | 8.60 kg |
| Form Factor | Tower |
| Height | 388 mm |
| Width | 175 mm |
| Depth | 426 mm |
| Product Color | Black |
| Color Family | Black |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 11 |
| Mini DisplayPort | Yes |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB Type-C® 20Gbps signaling rate |
| Number of Mini DisplayPort | 4 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product's family/series. Flex IO, choice of:
Flex IO2, choice of:
|
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Restriction of Hazardous Substances (RoHS) | |
| Processor | |
| Processor Speed | 3.70 GHz |
| Processor Type | Core Ultra 9 |
| Processor Socket | Socket LGA-1851 |
| L3 Cache | 36 MB |
| Processor Model | 285K |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Threads | 24 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| GTIN | 199764517722 |
|---|
Write Your Own Review
