HP D0VL2AT Z1 Tower G1i Desktop PC U5-235 16GB 512GB RTX5060 W11P
Model
D0VL2AT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,297.80
| Technical Information | |
| AI-powered | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q870 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Accessibility | Dedicated |
| Power Description | |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Frequency | 50 Hz |
| 60 Hz | |
| Maximum Power Supply Wattage | 400 W |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | D0VL2AT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | Z1 Tower G1i Desktop PC |
| Product Series | Z1 G1i |
| Brand Name | HP |
| Memory | |
| Error Checking | Non-ECC |
| Maximum Memory Supported | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |
| Energy Star | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Restriction of Hazardous Substances (RoHS) | |
| Physical Characteristics | |
| Weight (Approximate) | 5.51 kg |
| Form Factor | Tower |
| Height | 155 mm |
| Width | 337 mm |
| Depth | 308 mm |
| Product Color | Black |
| Color Family | Black |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 11 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C® 20Gbps signaling rate |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product's family/series. Flex port, choice of:
Flex Port 2, choice of :
|
| Processor | |
| Processor Speed | 3.40 GHz |
| Processor Type | Core Ultra 5 |
| L3 Cache | 24 MB |
| Processor Model | 235 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| GTIN | 199764975287 |
|---|
Write Your Own Review
