HP D69SCPT Elite SFF 800 G9 Desktop PC i5-14500 16GB 512GB W11P
Model
D69SCPT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,349.00
| Product Description | HP Elite 800 G9 - SFF Core i5 i5-14500 2.6 GHz - 16 GB - SSD 512 GB |
| Type | Personal computer - SFF |
| Processor | Intel Core i5 (14th Gen) i5-14500 / 2.6 GHz (up to 5 GHz, (14-core) |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Smart Cache, 20 Threads |
| Cache Memory | 24 MB L3 Cache |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM |
| Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, Microsoft 365 (Trial), HP Secure Erase, HP Setup Integrated OOBE, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP BIOSphere Gen6, HP DriveLock, myHP, HP Desktop Support Utilities, HP Client Security Manager Gen7, HP Sure Start Gen7, HP Touchpoint Customizer, HP Easy Clean, HP Connect for Microsoft Endpoint Manager, HP SureRun Gen5, HP Sure Recover Gen5, HP Wolf Security for Business |
| Colour | Jack black |
| Dimensions (WxDxH) | 33.8 cm x 30.8 cm x 10 cm |
| Weight | 5.4 kg |
| Environmental Standards | ENERGY STAR Qualified |
Write Your Own Review
