HP D80BQPT Elite Mini 800 G9 Desktop PC i7-14700T 16GB 512GB WLAN W11P
Model
D80BQPT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,539.00
| Product Description | HP Elite 800 G9 - mini desktop Core i7 i7-14700T 1.3 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
| Type | Personal computer - mini desktop |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core i7 (14th Gen) i7-14700T / 1.3 GHz (up to 5.2 GHz, (20-core) |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Turbo Boost Max 3.0, Intel Smart Cache, 28 Threads |
| Cache Memory | 33 MB L3 Cache |
| Cache Per Processor | 33 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, Microsoft 365 (Trial), HP Secure Erase, HP Setup Integrated OOBE, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP BIOSphere Gen6, HP DriveLock, myHP, HP Desktop Support Utilities, HP Client Security Manager Gen7, HP Sure Start Gen7, HP Touchpoint Customizer, HP Easy Clean, HP Smart Support, HP Connect for Microsoft Endpoint Manager, HP SureRun Gen5, HP Sure Recover Gen5, HP Wolf Security for Business, HP UEFI BIOS Certification level 2.7B |
| Colour | Jack black |
| Dimensions (WxDxH) | 17.7 cm x 17.5 cm x 3.4 cm |
| Weight | 1.42 kg |
| Environmental Standards | ENERGY STAR Qualified |
| GTIN | 821844358245 |
|---|
Write Your Own Review
