HP D93GQPT Z1 Tower G1i Desktop PC U7-265 16GB 512GB RTX3050 W11P
Model
D93GQPT
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$2,909.00
| Product Description | HP Workstation Z1 G1i - tower - AI PC, AI Workstation - Core Ultra 7 265 - 16 GB - SSD 512 GB |
| Type | Workstation - tower - AI PC, AI Workstation |
| Processor | 1 x Intel Core Ultra 7 (Series 2) 265 (up to 5.3 GHz, (20-core) |
| Processor Main Features | Intel Turbo Boost Technology, 20 Threads |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Cache Memory | 30 MB L3 Cache |
| Cache Per Processor | 30 MB |
| RAM | 16 GB DDR5 SDRAM - non-ECC |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Controller | NVIDIA GeForce RTX 3050 / Intel Graphics - up to 8 TOPS |
| Video Memory | 8 GB GDDR6 SDRAM |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth, Wi-Fi 7 |
| OS Provided | Windows 11 Pro |
| Software Included | HP Support Assistant, HP Hotkey Support, HP Client Catalogue (free download), HP Setup Integrated OOBE, HP Image Assistant (free download), HP Documentation, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Desktop Support Utilities, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Edge Customization, Poly Lens, Secured-Core PC Enable |
| Colour | Black |
| Dimensions (WxDxH) | 33.7 cm x 30.8 cm x 15.5 cm |
| Weight | 5.51 kg |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| GTIN | 821844584859 |
|---|
Write Your Own Review
