Lenovo 21KG00RUAU ThinkBook 14 G6 Laptop 14" WUXGA Core i5 16GB 512GB W11P Grey
Model
21KG00RUAU
| Location | Availability |
|---|---|
Online (Delivery) | End of Life |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
$929.00
| PERFORMANCE | |
| Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5200 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 313.5 x 224 x 16.9 mm (12.34 x 8.82 x 0.67 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth[1] | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=21KG" target="_blank"><u>Docking for ThinkBook 14 G6 IRL</u></a> |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications[2] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 FSC certified package RoHS compliant TCO Certified 9.0 |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| GTIN | 198153888450 |
|---|
Write Your Own Review
