Omni-directional Laser Barcode Scanner XL-2024
Model
XL-2024
Location | Availability |
---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | Available in 24 Hours |
$249.00
Omni-directional Laser Barcode Scanner XL-2024
XL-2024 Omni-directional Barcode Scanner | |||
24 laser scan lines in 6 directions | |||
Scan rate up to 1800 scans per second | |||
Self-developed decoder chip & hardware decode | |||
Suit for Keyboard, RS-232, USB interface port | |||
Powerful performance on decode capability | |||
IP54 standard | |||
Lager scan window | |||
Blue LED, high tone indicator |
|||
XL-2024 Technical Specifications | |||
PERFORMANCE PARAMETER | |||
Light Source | Visible Laser Diode 650nm | ||
Scan Pattern | 24 lines Omnidirectional: 6 flelds of 4 parallel lines | ||
Scan Speed: | 1800 scans/s | ||
Print Contrast: | 30% @ UPC/EAN 100% | ||
Minimum Resolution: | 5mil@PCS90% | ||
Depth of Field | 0-280mm for 13 mil, 0-5mm for 5 mil | ||
Host System Interfaces | USB, RS232,Keyboard Wedge | ||
Visual Indicators | Two color LED (blue & red) | ||
Beeper Operation | Programmable tone & volume | ||
MECHANICAL PARAMETER | |||
Size | L x W x H: 152mm x 152mm x 75mm | ||
Weight | 560g | ||
Material | ABS + PC | ||
Cable | Standard 2M straight | ||
ELECTRICAL PARAMETER | |||
Voltage | 9 Volts | ||
Static Current | 430mA | ||
Laser Class | Meet the Grade I National Criteria for Laser Safety | ||
EMC | CE & FCC DOC compliance | ||
ENVIRONMENTALPARAMETER | |||
Operating Temperature | 0°C to45°C | ||
Storage Temperature | -20°C to60°C | ||
Humidity | 5% to 95% relative humidity, non-condensing | ||
Light Levels | Daylight, 10000Lux | ||
DECODE CAPABILITY | |||
UPC/EAN/JAN, UPC/EAN with supplementary, JAN 8& JAN 13, ISBN/ISSN, EAN,Code 39, Code | |||
39 with full ASCII, Code 93, Code 128,Codabar (NM7), trioptic Code 39, MSI/Plessy, GS 1 code, | |||
Interleaved 2 of 5 (ITF), Addendum 2 of 5, IATA Code, China Postal Code, Code 32, Industrial 2 of 5, | |||
Standard 2 of 5, discrete 2 of 5, Matrix 2 of 5, Code 11, UPC/EAN RSS, RSS ariants. |
Write Your Own Review