Panasonic FZ-40EAAABBA Toughbook 40 Mk2 Rugged Laptop 14" FHD Touch U5-135H 16GB 512GB 4G LTE W11P
Model
FZ-40EAAABBA
| Location | Availability |
|---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$8,499.00
-
- Innovative modular design and user-removable expansion packs offer unparalleled customization
- State-of-the-art design optimizes thermals for effortless performance
- Class leading 95db speakers, 5MP infrared webcam with privacy cover and tetra-array microphones
- Fully rugged all-weather MIL-STD-810H & IP66 design built with magnesium alloy
- Fastest cellular in the industry up to 2Gbps 4G modem or 5.5Gbps 5G modem adds Sub6, C-band and mmWave
- With powerhouse protection out-of-the-box that proactively helps prevent infections, protects information, and reduces security complexity
- The expansion area features several different types of xPAKs including a barcode reader, optical drives, authentication readers, additional I/O, batteries and storage.
- Integrated with military-grade security and communications capabilities to support Defence operations.
- Comes with One touch Concealed Mode function featuring a super reduced brightness screen and keyboard for night use, and disabling of status LED's, speaker volume and communication (4G, WiFi, BT).
- Comes in all black non-reflective chassis to prevent detection.
- *The information provided under "Features" pertains to general Toughbook details. For specific technical specifications, kindly refer to the "Technical Details" below.
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Audio | Waves MaxxAudio Stereo Speakers |
| Back Lighting | 1200 nit |
| Battery | Lithium-Ion 10.8V, 6300mAh |
| Bluetooth | 5.3 Class 1 |
| Card Slots | MicroSDXC (UHS-1) |
| Classification | Fully Rugged |
| Connectivity | USB 3.2 Thunderbolt 4 USB-A Ethernet |
| Dedicated Video Memory | None |
| Docking Station | Optional |
| GPS | u-blox NEO-M9 Series |
| Graphics | Intel Graphics (Built-in CPU) |
| Keyboard | Backlit Keyboard |
| LAN | IEEE 802.3 10BASE-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T |
| MAX CPU Clock Speed | SN_46Ghz |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Memory (Installed / Max) | 16GB / 64GB |
| Memory Interface | PC5-4800B |
| Memory Slots (Used / Total) | 1 / 2 |
| Memory Speed | 2800 MHz |
| Memory Type | DDR5 |
| Mobile Broadband | 4G EM7690 with eSIM support |
| Modem | None |
| Modular Bay | Left module: None Right module: None Rear module: None Palm Rest Module: None |
| Operating System | Windows 11 Pro |
| Operation Time | Approx. 12 hours (Approx 24 hrs with second battery) |
| Optical | Optional |
| Other Features | Quad Path Through Connector |
| Outputs | HDMI, Audio |
| Package Contents | Power Supply, Power Cord, Capacitive Stylus Pen, Tether, Display Cleaning Cloth and User Manual |
| Packaging | Retail |
| Platform | Full-size Notebook |
| Pointing Device | Touch Pad |
| Powered | AC 100V-240V worldwide power, auto sensing/switching |
| Processor | Intel Core Ultra 5 135H |
| Screen Size (Inches) | 14 |
| Security | TPM 2.0 Password security Integrated hardware security lock slot |
| Software | Panasonic Utilities and Recovery Partition |
| Speakers | HD-Audio with Stereo Speakers |
| Storage | 512GB OPAL NVMe SSD |
| Touch Capable | Yes |
| Touch Technology | Capacitive 10 Finger Touch Screen |
| Unit Colour | Black / Silver |
| Unit Dimensions (W x H x D mm) | 354mm x 301mm x 54.4mm |
| Webcam | 5 MP with IR / privacy shutter (Windows Hello compliant) |
| Weight (Kg) | Approx. 3.35 kg |
| Wireless | Intel Wi-Fi 7 BE200 |
| GTIN | 8887549880575 |
|---|
Write Your Own Review
