Panasonic FZ-55G061KBA Toughbook 55 Mk3 Rugged Laptop 14" HD i5-1345U 8GB 512GB W11P 4G LTE
Model
FZ-55G061KBA
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$4,739.00
-
- World's lightest and thinnest rugged laptop in its class
- Innovative modular design and user-removable expansion packs offer unparalleled customization
- Unprecedented battery life, Up to 10 hours battery life with standard battery (up to 20hours with optional 2nd battery)
- MIL-STD-810H and IP53 certified magnesium alloy design with built-in handle
- Backwards compatibility with the previous generation of vehicle and desktop docks
- State of the art technology including infrared webcam with tetra-array microphones and privacy cover
- Universal Bay Expansion Area: Insertable SmartCard CAC Reader or DVD Drive or Blu-ray Drive or AMD Dedicated Graphics or 2nd SSD Drive
- Front Expansion Area: 2nd Battery, Fingerprint Reader, HF-RFID Reader (Contactless Smart Card), Smart Card Reader
- Rear Expansion Area: VGA + True Serial + 4th USB 3.2, VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0, 4th USB 3.2 + USB Type C
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Audio | WAVE and MIDI Playback, Intel High Definition Audio Subsystem Support |
| Back Lighting | 220 nit |
| Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
| Bluetooth | 5.3 Class 1 |
| Card Slots | MicroSDXC (UHS-1) |
| Classification | Rugged |
| Connectivity | USB-C Thunderbolt 4 40Gbps 3A USB-A x2 MicroSDXC UHS-I Ethernet 1Gbps RJ-45 Audio In |
| Dedicated Video Memory | None |
| Docking Station | None |
| GPS | 30-Channel GNSS |
| Graphics | Intel UHD Graphics |
| Keyboard | Non-Backlit KBD |
| LAN | IEEE 802.3 10Base-T /IEEE 802.3u 100BASE-TX /IEEE 802.3ab 1000BASE-T |
| MAX CPU Clock Speed | SN_47Ghz |
| Max Resolution (H x V Pixels) | 1366 x 768 |
| Memory (Installed / Max) | 8GB / 64GB |
| Memory Interface | PC4-25600 |
| Memory Slots (Used / Total) | 1 / 2 |
| Memory Speed | 3200Mhz |
| Memory Type | DDR4 |
| Mobile Broadband | 4G LTE EM7421 eSIM support |
| Modem | None |
| Modular Bay | Left module: 4G Component Front module: None Rear module: VGA True Serial and 4 th USB |
| Operating System | Windows 11 Pro |
| Operation Time | Approx. 10 hrs (Approx 20 hrs with second battery) |
| Optical | Expansion Option |
| Other Features | None |
| Outputs | VGA x1, TrueSerial x1, 4th USB 3.2x1, HDMI x1 |
| Package Contents | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Packaging | Retail |
| Platform | Full-size Notebook |
| Pointing Device | Touch Pad |
| Powered | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
| Processor | Intel Core i5-1345U |
| Screen Size (Inches) | 14 |
| Security | TPM 2.0 Password security Integrated hardware security lock slot |
| Speakers | Integrated 92db speakers (top-facing) |
| Storage | 512GB OPAL NVMe SSD |
| Touch Capable | No |
| Touch Technology | None |
| Unit Colour | Black / Silver |
| Unit Dimensions (W x H x D mm) | 345 x 272 x 32.8mm |
| Webcam | 2 MP with IR / privacy shutter (Windows Hello compliant) |
| Weight (Kg) | Approx. 2.08 kg |
| Wireless | Intel Wi-Fi6 AX201 |
| GTIN | 8887549879852 |
|---|
Write Your Own Review
