Panasonic FZ-G2NBMBXBA Toughbook G2 MK3 Rugged Tablet 10.1" WUXGA Touch Ultra5-135U 16GB 512GB WebCam W11P
Model
FZ-G2NBMBXBA
| Location | Availability |
|---|---|
Online (Delivery) | ETA (07/08/2026) |
Notting Hill (Pickup) | ETA (07/08/2026) |
Preston (Pickup) | ETA (07/08/2026) |
West Melbourne (Pickup) | ETA (07/08/2026) |
$5,999.00
The TOUGHBOOK G2 is the next generation rugged device for mobile workforces. It offers all the benefits of the latest technology, while maintaining important access to legacy systems. All of this, wrapped up in a more flexible, secure and ultimately even more useable device. TOUGHBOOK G2 includes new advanced features which makes it compliant with a new class of secure PCs that Microsoft is developing in partnership with OEM partners. Through deep integration between hardware, firmware and Windows 11 Pro the TOUGHBOOK G2 offers the greatest protection from highly advanced threats & increasing risks of cyberattacks, now and in the future. A game changer for computing security.
-
- Innovative modular design with three expansion areas including a new quick-release
- Backward compatible with most TOUGHBOOK G1 and 20 docks
- Infrared webcam and Windows Hello enables biometric user authentication
- 15 hours battery life and optional battery hot swap for continuous use
- Optional 5G or 4G LTE
- With powerhouse protection out-of-the-box that proactively helps prevent infections, protects information, and reduces security complexity
- On Optional Keyboard: USB-C, USB-A, Docking connector
- Ports and Expansions On Tablet: USB-C (w/PD), USB-A, Optional 2nd USB-A, Ethernet, Optional True Serial Dongle, Dual SIM (Nano-SIM & eSIM), Docking connector
Specifications
| 3D Capable | No |
| Aspect Ratio | 16:10 |
| Audio | Intel High Definition Audio Subsystem Support, Stereo Speaker |
| Back Lighting | 1000 nit |
| Battery | Li-ion 11.4V, 4360mAh (50Whr) |
| Bluetooth | 5.3 Class 1 |
| Card Slots | MicroSD Smart Card |
| Chipset | Integrated |
| Classification | Rugged |
| Connectivity | USB 3.2 Gen 1 Type A Thunderbolt 4 LAN Port DC In Port Replicator Dual Antenna Connector |
| CPU Clock Speed | 4.4 GHz |
| Dedicated Video Memory | None |
| Docking Station | None |
| GPS | None |
| Graphics | Intel Graphics |
| Keyboard | None |
| LAN | IEEE 802.3 10Base-T /IEEE 802.3u 100BASE-TX /IEEE 802.3ab 1000BASE-T |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 16GB / 32GB |
| Memory Interface | Onboard |
| Memory Slots (Used / Total) | 1 / 1 |
| Memory Speed | 7467 MT/s |
| Memory Type | LPDDR5x |
| Mobile Broadband | None |
| Modem | None |
| Modular Bay | Installed:No Optional: BarcodeReader 2nd USB-A 2nd LAN ThermalCam TrueSerial MicroSD MemoryCard |
| Operating System | Windows 11 Pro |
| Operation Time | Approx 11 hours (Mobile Mark 25) |
| Optical | None |
| Other Features | Dual Pass Through |
| Outputs | None |
| Package Contents | Battery pack, IP55 digitiser pen, Power Supply, Power Cord, Display cleaning cloth, User Manual |
| Packaging | Retail |
| Platform | Fully Rugged |
| Pointing Device | None |
| Powered | 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 7.05 A |
| Processor | Intel Core Ultra 5 135U |
| Screen Size (Inches) | 10.1 |
| Security | TPM 2.0 Integrated hardware security lock slot Windows Hello compliant Webcam |
| Speakers | MicroSD Memory Card Slot |
| Storage | 512GB OPAL NVMe SSD |
| Touch Capable | Yes |
| Touch Technology | Capacitive gloved multi touch + digitizer |
| Unit Colour | Black / White |
| Unit Dimensions (W x H x D mm) | 279mm x 188mm x 23.5 mm |
| Webcam | Front: 2 MP with IR / privacy shutter Rear: 8 megapixel with autofocus and LED flash |
| Weight (Kg) | Approx. 1.19kg |
| Wireless | Intel Wi-Fi6E AX211 |
| GTIN | 8887549882074 |
|---|
Write Your Own Review
