QNAP TS-464EU-8G 4-BAY 1U Short Depth Rackmount 2.5Gbe NAS(NO DISK) with 8GB RAM
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
The TS-464eU is powered by Intel® Celeron® N5095/5105 quad-core processor (burst up to 2.9 GHz). The space-efficient short depth design makes it easy to install in small media cabinets or places with a lot of cabling. With expandable storage capacity and feature-rich apps, the TS-464eU surpasses the previous generation.
2.5GbE connectivity
Up to 5 Gbps transfer speeds can be achieved by setting port trunking with the two built-in 2.5GbE ports.
HDMI Output
Supports 4K media playback and real-time transcoding.
NVMe SSD application
Two M.2 PCIe NVMe SSD slots support Qtier™ auto-tiering technology and SSD caching.
USB interface
Two USB 3.2 Gen 2 10Gbps ports for faster data transfer.
Backup and data recovery
Protects PC/Macs, virtual machines, software containers, cloud data, and SaaS services.
Hybrid cloud applications
Cloud storage gateways realize hybrid cloud applications by working with the cache space reserved on NAS.
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | ✓ |
| Encryption Engine | ✓(AES-NI) |
| Hardware-accelerated Transcoding | ✓ |
| System Memory | 8 GB on board (non-expandable) |
| Maximum Memory | 8 GB |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | ✓ |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
| SSD Cache Acceleration Support | ✓ |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| Wake on LAN (WOL) | ✓ |
| Jumbo Frame | ✓ |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
| HDMI Output | 1, HDMI 1.4b |
| Form Factor | 1U Rackmount |
| LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 43.3 × 482.6 × 321.33 mm |
| Weight (Net) | 4.35 kg |
| Weight (Gross) | 5.91 kg |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 100W PSU, 100-240V |
| Power Consumption: HDD Sleep Mode | 21.105 W |
| Power Consumption: Operating Mode, Typical | 35.297 W
Tested with drives fully populated.
|
| Fan | 3 x 40mm |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
| GTIN | 885022024384 |
|---|
