Startech 44W4408-ST SFP+ - Brocade 44W4408 Compatible
Model
44W4408-ST
| Location | Availability |
|---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$26.00
Brocade 44W4408 Compatible SFP+ Module - 10GBase-SR Fiber Optical Transceiver (44W4408-ST)
The 44W4408-ST is a Brocade 44W4408 compatible fiber transceiver module that has been designed, programmed and tested to work with Brocade brand switches and routers. It delivers dependable 10 GbE connectivity over fiber cable, for 10GBase-SR compliant networks, with a maximum distance of up to 300 m (984 ft).
Technical Specifications:
- Wavelength: 850nm
- Maximum Data Transfer Rate: 10 Gbps
- Type: Multi Mode Fiber
- Connection Type: LC Connector
- Maximum Transfer Distance: 300 m (984 ft)
- MTBF: 498,745,585 hours
- Power Consumption: < 1.3W
- Digital Diagnostics Monitoring (DDM): Yes
This SFP+ fiber module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions.
| Warranty Information | Warranty | Lifetime |
|---|---|---|
| Connector(s) | 1 - Connector A | Fiber Optic LC Simplex |
| Hardware | Compatible Brand | Brocade |
| Industry Standards | IEEE 802.3ae 10GBASE-SR | |
| Packaging Information | Package Height | 1.2 in [31 mm] |
| Package Length | 4.5 in [11.5 cm] | |
| Shipping (Package) Weight | 1.8 oz [50 g] | |
| Package Width | 3.5 in [90 mm] | |
| Performance | Power Consumption (In Watts) | < 1.3W |
| DDM | Yes | |
| Maximum Data Transfer Rate | 10.00 Gbps | |
| MTBF | 498,745,585 hours | |
| Max Transfer Distance | 300 m (984 ft) | |
| Wavelength | 850nm | |
| Compatible Networks | 10 Gbps | |
| Type | Multi Mode | |
| Fiber Operating Mode | Full-Duplex | |
| Physical Characteristics | Product Height | 0.5 in [12.6 mm] |
| Product Length | 0.5 in [13.9 mm] | |
| Weight of Product | 0.7 oz [20 g] | |
| Product Width | 2.3 in [58.4 mm] | |
| What's in the Box | 1 - Included in Package | SFP+ Transceiver |
| GTIN | 0065030885515 |
|---|
Write Your Own Review
