StarTech 450FBLCLC2 2m Aqua MM 50/125 OM4 Fiber Optic Cable
Model
450FBLCLC2
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$32.00
2m Aqua OM4 Duplex Multimode Fiber Optic Cable - 100 Gb - 50/125 - LSZH - LC/LC
Technical Specifications
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | Lifetime | |
| HARDWARE | ||
| Fiber Size | 50/125 | |
| Fire Rating | LSZH Rated (Low Smoke Zero Halogen) | |
| PERFORMANCE | ||
| Cable Rating | 10Gbps / 40Gbps / 100Gbps | |
| Fiber Classification | OM4 | |
| Maximum Data Transfer Rate | 100Gbps | |
| Type | Multi Mode | |
| Wavelength | 850nm | |
| CONNECTOR(S) | ||
| Connector A | 1 - Fiber Optic LC Duplex Male | |
| Connector B | 1 - Fiber Optic LC Duplex Male | |
| ENVIRONMENTAL | ||
| Humidity | 0~90% RH | |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Cable Length | 6.6 ft [2 m] | |
| Color | Aqua | |
| Product Length | 6.6 ft [2 m] | |
| Product Weight | 1.2 oz [34 g] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 1.5 oz [42 g] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - LC fiber-optic cable | |
| GTIN | 065030870818 |
|---|
Write Your Own Review
