STARTECH 4POSTRACK8U 8U 19in Open Frame Server Rack Adj Depth
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
The 8U open frame rack lets you store your servers, network and telecommunications equipment in a sturdy, adjustable depth open-frame rack.
Easy to Assemble
Designed with ease of use in mind, this 8U 4 post rack offers easy-to-read markings for both rack units (U) and depth, with a wide range of mounting depth adjustments (22 - 40 in.) that make it easy to adapt the adjustable server rack to fit your equipment.
Durable Design
This durable free standing server rack supports a static loading capacity of up to 1200 lb. (544 kg) and portable rolling weight capacity of 660 lb. (300 kg). The rack also features offers compliance with the EIA/ECA-310 standard for a universal design that's compatible with most network equipment rack equipment.
For a complete server storage solution that saves you time and hassle, the mobile server rack includes optional accessories such as casters, leveling feet and cable management hooks. The base is also pre-drilled for securely fastening the rack to the floor if needed, providing you with additional stability while free standing.
| Warranty Information | Warranty | 2 Years |
|---|---|---|
| Hardware | Wallmountable | No |
| U Height | 8U | |
| Special Features | Adjustable Mounting Rails | |
| Mounting Rail Profile | L-Shape | |
| Special Features | Base Plate with Floor-Anchoring Holes | |
| Mounting Hole Types | Square (For Cage Nut) | |
| Special Features | Built-in Cable Management | |
| Casters (Included) | ||
| Grounding Lug(s) | ||
| Leveling Feet | ||
| Easy Assembly | ||
| U-Markings | ||
| Industry Standards | EIA/ECA-310-E | |
| Rack Type | 4-Post | |
| Frame Type | Open Frame | |
| Packaging Information | Package Height | 5.7 in [145 mm] |
| Package Length | 33.1 in [84 cm] | |
| Shipping (Package) Weight | 876.6 oz [24850 g] | |
| Package Width | 11.6 in [29.5 cm] | |
| Flat Pack (Assembly Required) | Yes | |
| Performance | Weight Capacity (Stationary) | 544000.0 |
| Physical Characteristics | Construction Material | Steel |
| Product Height | 18.1 in [46.0 cm] | |
| Product Length | 44.1 in [111.9 cm] | |
| Weight of Product | 793.7 oz [22500 g] | |
| Product Width | 23.6 in [600 mm] | |
| Color | Black | |
| Maximum Mounting Depth | 1023.6 | |
| Minimum Mounting Depth | 566.4 | |
| Product Height with Casters | 532.64 | |
| What's in the Box | Included in Package | 4 - Caster |
| 18 - M6 Flange Nut | ||
| 18 - M6 Flat Washer | ||
| 18 - M6 Hex Screw | ||
| 4 - Cable Management Hook | ||
| 4 - Hook Mounting Screw | ||
| 2 - Left Vertical Rail | ||
| 2 - Right Vertical Rail | ||
| 8 - Corner Section | ||
| 4 - Center Section | ||
| 2 - Base Bracket | ||
| 2 - Top Bracket | ||
| 50 - M8 Flat Washer | ||
| 50 - M8 Hex Screw | ||
| 1 - 10mm Wrench | ||
| 1 - 13mm Wrench | ||
| 1 - Philips Head Screwdriver | ||
| 4 - Philips Head Screw | ||
| 4 - Locking Washer | ||
| 24 - M6 Screw | ||
| 24 - M6 Plastic Washer | ||
| 24 - M6 Cage Nut | ||
| 4 - Leveling Feet | ||
| 4 - Grounding Wire | ||
| 1 - Manual |
| GTIN | 0065030887168 |
|---|
