StarTech CDP2HDMM1MB 1M USB-C To HDMI Adapter Cable - 4K 30HZ
Model
CDP2HDMM1MB
| Location | Availability |
|---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | Available in 24 Hours |
$74.00
USB-C TO HDMI ADAPTER CABLE - 1M (3 FT.) - 4K AT 30 HZ
Technical Specifications
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | 2 Years | |
| HARDWARE | ||
| Adapter Style | Cable Adapters | |
| AV Input | USB Type-C | |
| AV Output | HDMI | |
| Chipset ID | Parade - PS171 NXP - PTN5100 |
|
| Ports | 1 | |
| PERFORMANCE | ||
| Audio Specifications | 7.1 surround sound | |
| Maximum Analog Resolutions | 1920x1200 or 1080p | |
| Maximum Digital Resolutions | 3840x2160 @ 30 Hz | |
| Supported Resolutions | 1024x768 1280x720 (High-definition 720p) 1920x1080 (High-definition 1080p) 1920x1200 2560x1440 2560x1600 3840x2160 (Ultra HD 4K) |
|
| Video Revision | HDMI 1.4 | |
| Wide Screen Supported | Yes | |
| CONNECTOR(S) | ||
| Connector A | 1 - USB-C (24 pin) DisplayPort Alt Mode Male Input | |
| Connector B | 1 - HDMI (19 pin) Male Output | |
| SPECIAL NOTES / REQUIREMENTS | ||
| Note | Your USB-C equipped device must support video (DP Alt Mode) to work with this adapter. | |
| System and Cable Requirements | Your USB-C port must support DisplayPort over USB-C (DP Alt mode) in order to work with this adapter. | |
| ENVIRONMENTAL | ||
| Humidity | 5%-90% RH (no condensation) | |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) | |
| Storage Temperature | -10°C to 70°C (14°F to 158°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Accent Color | Black | |
| Cable Length | 3.3 ft [1 m] | |
| Color | Black | |
| Product Height | 0.6 in [14 mm] | |
| Product Length | 39.4 in [1000 mm] | |
| Product Weight | 2.8 oz [79 g] | |
| Product Width | 0.9 in [22 mm] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 3 oz [84 g] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - USB-C to HDMI adapter cable | |
| GTIN | 065030865128 |
|---|
Write Your Own Review
