StarTech DPBOOST DISPLAYPORT SIGNAL BOOSTER - 4K 60HZ
Model
DPBOOST
| Location | Availability |
|---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | Available in 24 Hours |
$192.10
DISPLAYPORT SIGNAL BOOSTER - 4K 60HZ
| Connector(s) | |
| Connector A | DisplayPort (20 pin) Female Input |
| Connector B | DisplayPort (20 pin) Female Output |
| Environmental | |
| Humidity | 0% ~ 80% |
| Operating Temperature | 0?C to 40?C (32?F to 104?F) |
| Storage Temperature | -10?C to 60?C (14?F to 140?F) |
| Hardware | |
| Audio | Yes |
| Cabling | DisplayPort |
| Rack-Mountable | Yes |
| Indicators | |
| LED Indicators | status LED |
| Packaging Information | |
| Shipping (Package) Weight | 0.4 kg [0.9 lb] |
| Performance | |
| Max Distance | 20 m / 66 ft |
| Maximum Cable Length | 20 m [65.6 ft] |
| Maximum Digital Resolutions | At 7 m Up to 4K at 60Hz At 13 m Up to 4K at 30Hz At 15m Up to 2560x1600 at 60Hz At 20 m Up to 1080p |
| Supported Resolutions | 3840x2160 (4K), 2560x1600, 1920x1200, 1920x1080 (1080p), 1280x720 (720p) |
| Wide Screen Supported | Yes |
| Physical Characteristics | |
| Product Height | 21 mm [0.8 in] |
| Product Length | 80 mm [3.1 in] |
| Product Weight | 152 g [5.4 oz] |
| Product Width | 50 mm [2 in] |
| Power | |
| Center Tip Polarity | Positive |
| Input Current | 0.3A |
| Input Voltage | 100 ~ 240 AC |
| Output Current | 1 A |
| Output Voltage | 5 DC |
| Power Consumption (In Watts) | 5 |
| Power Source | AC Adapter Included |
| What's in the Box | |
| Included in Package | DisplayPort signal booster |
| power adapter | |
| rubber feet | |
| USB power cable | |
| GTIN | 065030864220 |
|---|
Write Your Own Review
