Startech GLCTEST SFP Module Cisco GLC-TE Compatible
Model
GLCTEST
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$105.00
Cisco GLC-TE Compatible SFP Module - 1000BASE-T - SFP Copper Transceiver (GLCTEST)
The GLCTEST is a Cisco GLC-TE compatible copper transceiver module that has been designed, programmed and tested to work with Cisco® brand switches and routers for extended temperatures. It delivers dependable 1 GbE connectivity over copper cable, for 1000BASE-T compliant networks, with a maximum distance of up to 100 m (328 ft).
Technical Specifications:
- Maximum Data Transfer Rate: 1000 Mbps
- Type: Copper
- Connection Type: RJ45 Connector
- Maximum Transfer Distance: 100 m (328 ft)
- MTBF: 4,655,371 hours
- Power Consumption: Less than 1.3 Watts
- Digital Diagnostics Monitoring (DDM): No
This SFP copper module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions.
Technical Specifications
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | Lifetime | |
| HARDWARE | ||
| Compatible Brand | Cisco | |
| Industry Standards | IEEE 802.3 10/100/1000BASE-TX | |
| PERFORMANCE | ||
| Compatible Networks | 10/100/1000 Mbps | |
| DDM | No | |
| Max Transfer Distance | 100 m (328 ft) | |
| Maximum Data Transfer Rate | 1.25Gbps | |
| MTBF | 4655371 Hours | |
| Type | Copper | |
| ENVIRONMENTAL | ||
| Humidity | 30~75% RH | |
| Operating Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Product Height | 12.000 | |
| Product Length | 2.6 in [6.5 cm] | |
| Product Width | 14.000 | |
| Weight of Product | 72.000 | |
| PACKAGING INFORMATION | ||
| Package Height | 31.000 | |
| Package Length | 115.000 | |
| Package Width | 90.000 | |
| Shipping (Package) Weight | 50.000 | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - SFP transceiver | |
| GTIN | 065030861212 |
|---|
Write Your Own Review
