StarTech ICUSBAUDIO2D S-with/Sound to USB Digital Audio
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
StarTech ICUSBAUDIO2D S-with/Sound to USB Digital Audio - Add an SPDIF digital audio output and standard 3.5mm audio/microphone connections to your system through USB
Overview
The ICUSBAUDIO2D External USB Sound Card lets you add an S/PDIF digital audio output and standard 3.5mm analog audio/microphone connections to your system through USB - a convenient way to bypass or replace an internal sound card without having to open the computer case.
For home-theater quality sound, the USB DAC (digital-to-analog converter) offers 96KHz / 24-bit sampling rates for both playback and recording, and a 3.5mm S/PDIF port with support for Dolby® Digital 5.1 surround sound (AC3) and DTS® pass-through (Note: 5.1 surround sound is supported in Windows® only).
This versatile USB audio adapter features an integrated 3.5mm 4-position TRRS connection for your headphones or combination headset/microphone. Also a convenient external volume control for quick adjustments, a hardware EQ switch for Bass or Treble boosting, and an LED status bar to display the current sampling rate.
Backed by a StarTech.com 2-year warranty and free lifetime technical support.
The StarTech.com Advantage
- Add home-theater surround sound support with the integrated digital S/PDIF output
- Replace an internal sound card easily with a compact external USB device
- Adjust sound output easily with external volume and EQ controls
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 2 Years | |
HARDWARE | ||
Bus Type | USB 2.0 | |
Chipset ID | VIA/VLI - VT1630A | |
PERFORMANCE | ||
Audio Specifications | 96 KHz / 24-bit Sample Rate Approx 91dB SNR (A-weighting) 16-100ohm Headphone Drive Ability |
|
CONNECTOR(S) | ||
Connector Type(s) | 1 - 3.5 mm Mini-Jack (3 Position) Female | |
1 - 3.5 mm Mini-Jack (4 Position) Female | ||
1 - 3.5mm Mini-Toslink (SPDIF, Optical) Female | ||
1 - USB Type-A (4 pin) USB 2.0 Male | ||
SOFTWARE | ||
OS Compatibility | Windows® XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2012 R2, 2016 Mac OS X® 10.6 to 10.8 |
|
SPECIAL NOTES / REQUIREMENTS | ||
Note | 5.1 surround sound output is supported in Windows only | |
System and Cable Requirements | Available USB Port | |
INDICATORS | ||
LED Indicators | 1 - Power | |
3 - Playback / Recording sample rate | ||
POWER | ||
Power Source | USB-Powered | |
ENVIRONMENTAL | ||
Humidity | 10~90% RH (Non-Condensing) | |
Operating Temperature | 0°C to 60°C (32°F to 140°F) | |
Storage Temperature | 0°C to 70°C (32°F to 158°F) | |
PHYSICAL CHARACTERISTICS | ||
Cable Length | 16 in [406.5 mm] | |
Color | Black | |
Enclosure Type | Plastic | |
Product Height | 0.6 in [16 mm] | |
Product Length | 1.9 in [47 mm] | |
Product Weight | 1.2 oz [33 g] | |
Product Width | 1.8 in [46 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 3.7 oz [106 g] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - USB Stereo Audio Adapter | |
1 - Software CD | ||
1 - Instruction Manual |