StarTech MXTMMHQ5M 5m Monitor VGA Video Cable HD15 to HD15
Model
MXTMMHQ5M
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$29.00
5m Coax High Resolution Monitor VGA Video Cable - HD15 to HD15 M/M - 5m VGA Cable - HD15 to HD15 Cable
Technical Specifications
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | Lifetime | |
| HARDWARE | ||
| Cable Jacket Type | PVC - Polyvinyl Chloride | |
| Cable Shield Type | Aluminum-Mylar Foil with Braid | |
| Connector Plating | Nickel | |
| Fire Rating | CMG Rated (General Purpose) | |
| Number of Conductors | 14 | |
| Number of Ferrites | 1 | |
| CONNECTOR(S) | ||
| Connector A | 1 - VGA (15 pin, High Density D-Sub) Male | |
| Connector B | 1 - VGA (15 pin, High Density D-Sub) Male | |
| ENVIRONMENTAL | ||
| Humidity | 0 - 80 %RH | |
| Operating Temperature | 0 to 60 °C | |
| Storage Temperature | -20 to 80 °C | |
| PHYSICAL CHARACTERISTICS | ||
| Cable Length | 16.4 ft [5 m] | |
| Color | Black | |
| Product Length | 16.4 ft [5 m] | |
| Product Weight | 1.2 lb [0.6 kg] | |
| Wire Gauge | 28 AWG | |
| PACKAGING INFORMATION | ||
| Package Quantity | 1 | |
| Shipping (Package) Weight | 1.2 lb [0.6 kg] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - 5m Coax High Resolution Monitor VGA Cable - HD15 M/M | |
| GTIN | 065030847728 |
|---|
Write Your Own Review


