STARTECH SV431DPUA2 KVM Switch DisplayPort 4K 60Hz
Model
SV431DPUA2
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$799.00
STARTECH SV431DPUA2 KVM Switch DisplayPort 4K 60Hz
4 Port DisplayPort KVM Switch with 4K 60Hz Resolution
DisplayPort 1.2 KVM | TAA Compliant | USB 2.0 Hub | 7.1 HD Digital Audio
- TAA compliant for government GSA schedule purchases
- Increases productivity with ports to connect up to 4 HD multimedia computers
- Achieves high picture quality with 4K resolutions @ 60Hz
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | 3 Years | |
| HARDWARE | ||
| Audio | Yes | |
| Cables Included | No | |
| Daisy-Chain | No | |
| KVM Ports | 4 | |
| Number of Monitors Supported | 1 | |
| PC Interface | USB | |
| PC Video Type | DisplayPort | |
| Rack-Mountable | Optional | |
| U Height | 1U | |
| PERFORMANCE | ||
| Auto Scan | 3, 8, 15 & 30 seconds | |
| Hot-Key Selection | Yes | |
| IP Control | No | |
| Maximum Data Transfer Rate | 480 Mbps (USB 2.0) | |
| Maximum Digital Resolutions | 3840 x 2160 (Ultra HD 4K) @ 60hz | |
| Maximum Number of Users | 1 | |
| On-Screen Display | No | |
| Port Selection Support | Push Button and Hotkeys | |
| Wide Screen Supported | Yes | |
| CONNECTOR(S) | ||
| Console Interface(s) | 1 - DisplayPort (20 pin) Female | |
| 2 - 3.5 mm Mini-Jack (3 Position) Female | ||
| 2 - USB Type-A (4 pin) USB 2.0 Female | ||
| 2 - USB Type-A (4 pin; HID Port) USB 1.1 Female | ||
| Host Connectors | 4 - DisplayPort (20 pin) Female | |
| 4 - USB B (4 pin) Female | ||
| 8 - 3.5 mm Mini-Jack (3 Position) Female | ||
| SOFTWARE | ||
| OS Compatibility | OS independent: No software or drivers required | |
| INDICATORS | ||
| LED Indicators | 1 - Power | |
| 4 - Green - Online indicator (One LED per port) | ||
| 4 - Red - Select indicator (One LED per port) | ||
| POWER | ||
| Center Tip Polarity | Positive | |
| Input Current | 0.6 A | |
| Input Voltage | 100 ~ 240 AC | |
| Output Current | 1.5 A | |
| Output Voltage | 12 DC | |
| Plug Type | M | |
| Power Consumption (In Watts) | 18 W | |
| Power Source | AC Adapter Included | |
| ENVIRONMENTAL | ||
| Humidity | 0% ~ 40% | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Color | Black | |
| Enclosure Type | Steel | |
| Product Height | 1.8 in [45 mm] | |
| Product Length | 8.7 in [220 mm] | |
| Product Weight | 36.8 oz [1042 g] | |
| Product Width | 5.2 in [131 mm] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 56.7 oz [1605 g] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - KVM switch | |
| 4 - foot pads | ||
| 1 - universal power adapter (NA/JP, EU, UK, ANZ) | ||
| 1 - quick-start guide | ||
Supports any operating system.
No additional drivers or software required.
No additional drivers or software required.
| GTIN | 065030826372 |
|---|
Write Your Own Review
