StarTech USB2DVIPRO2 USB to DVI Adapter Video Graphics Card
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
- Support for Aero themes in Windows®
- Works with Mac® OS X
- Optimal performance at 1920x1200 and ideal for use with 24" to 26" monitors or smaller
The USB2DVIPRO2 USB to DVI Adapter functions as an external graphics card for Windows® and Mac® computers - the perfect solution for turning your desktop or laptop computer into a dual or multi-monitor environment, all through the simplicity and convenience of USB.
The USB-DVI Adapter delivers high quality video (up to 1920x1200) for a variety of applications and is capable of simultaneously running up to five additional displays from a single computer (using four USB2DVIPRO2 External Video Adapters). The adapter connects to a host computer through a USB 2.0 port, acting as an external DVI video card to either extend or mirror the desktop shown on the existing display - without having to open the computer case.
Featuring driver support for Microsoft Windows® (including Aero themes) and Mac OS X, and with video support for resolutions up to 1920x1200, this USB-DVI video adapter is the ideal solution for a wide rade of operating environments as well as large-screen displays/monitors.
The USB2DVIPRO2 USB to DVI Adapter is backed by a StarTech.com 2-year warranty and free lifetime technical support.
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | 2 Years | |
| HARDWARE | ||
| AV Input | USB 2.0 | |
| AV Output | DVI | |
| Chipset ID | DisplayLink - DL-195 | |
| Memory | 16MB | |
| USB Pass-Through | No | |
| PERFORMANCE | ||
| General Specifications | This USB video adapter uses a DisplayLink family chipset. If you’re connecting this device to a computer along with additional USB video adapters or docking stations, please avoid using devices with a Trigger or Fresco family chipset. | |
| Maximum Digital Resolutions | 1920x1200 (32-bit color) | |
| MTBF | 621,445 Hours | |
| Supported Resolutions | Widescreen (16/32 bit): 1920x1200, 1680x1050, 1440x900, 1366x768 Standard (16/32 bit): 1600x1200, 1280x1024, 1024x768, 800x600, 640x480 |
|
| CONNECTOR(S) | ||
| Connector Type(s) | 1 - DVI-I (29 pin) Female | |
| 1 - USB Type-A (4 pin) USB 2.0 Male | ||
| SOFTWARE | ||
| OS Compatibility | Windows® 2000, XP, Vista, 7, 8, 8.1, 10 macOS 10.6 - 10.12, 10.14 Chrome OS™ v55+ Ubuntu 14.04, 16.04, 18.04 |
|
| SPECIAL NOTES / REQUIREMENTS | ||
| Note | Power PC-based Macintosh computers, such as late-model iMacs, PowerBooks and PowerMacs, are not currently supported | |
| System and Cable Requirements | 1.2Ghz or higher CPU 30MB of hard drive space 512 MB RAM USB 2.0 Port |
|
| Not intended for gaming | ||
| INDICATORS | ||
| LED Indicators | 1 - Blue - Power | |
| POWER | ||
| Power Source | USB-Powered | |
| ENVIRONMENTAL | ||
| Humidity | ||
| Operating Temperature | 10°C to 40°C (50°F to 104°F) | |
| Storage Temperature | -10°C to 80°C (14°F to 176°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Cable Length | 6.5 in [165 mm] | |
| Color | Black | |
| Product Height | 0.8 in [20 mm] | |
| Product Length | 10.6 in [270 mm] | |
| Product Weight | 2.5 oz [70 g] | |
| Product Width | 2.2 in [55 mm] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 8.6 oz [245 g] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - USB to DVI Adapter | |
| 1 - DVI to VGA adapter | ||
| 1 - Driver CD | ||
| 1 - Instruction Manual | ||
| GTIN | 065030848008 |
|---|
