STARTECH USBDUPE115 USB Duplicator/Eraser - 1:15 Standalone
Model
USBDUPE115
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$2,072.00
STARTECH USBDUPE115 USB Duplicator/Eraser - 1:15 Standalone
1:15 Standalone USB Duplicator and Eraser - for USB Flash Drives
Duplicate or securely erase up to 15 USB flash drives, without connecting to a computer
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 2 Years | |
HARDWARE | ||
Buffer Size | 128 MB | |
Bus Type | USB 2.0 | |
Chipset ID | Xilinx - Spartan (XC3S700A) | |
Compatible Drive Types | USB Flash Drive | |
Drive Installation | Removable | |
Number of Drives | 15 | |
PERFORMANCE | ||
Duplication Modes | System and File | |
Sector by Sector (Whole Drive) | ||
Duplication Speed | 1.5GBpm | |
Erase Modes | Quick Erase | |
1-Pass Overwrite (NIST SP 800-88 Rev 1 - Clear) | ||
3-Pass Overwrite | ||
Insertion Rating | 1500 times | |
Max Drive Capacity | Maximum drive size of 2TB | |
MTBF | 8760 hours | |
CONNECTOR(S) | ||
Drive Connectors | 16 - USB Type-A (4 pin) USB 2.0 Female | |
SOFTWARE | ||
OS Compatibility | OS independent; No software or drivers required | |
SPECIAL NOTES / REQUIREMENTS | ||
System and Cable Requirements | For duplication, the destination drives must be of equal or greater capacity than the source drive. | |
Supports copying/cloning to SD/ SDHC/ Micro SD/ MMC/ Mini SD/ CF media through a USB multimedia card reader (sold separately) and to Hard Drives or Solid State Drives through a Hard Drive docking station or USB enclosure (sold separately) | ||
INDICATORS | ||
LED Indicators | 16 - Green (Activity/Successful Copy) | |
16 - Red (Error) | ||
POWER | ||
Center Tip Polarity | Positive | |
Input Current | 2.2A Max | |
Input Voltage | 100 ~ 240 AC | |
Output Current | 12.5A | |
Output Voltage | 12 DC | |
Plug Type | 4-pin DIN | |
Power Consumption (In Watts) | 150W | |
Power Source | AC Adapter Included | |
ENVIRONMENTAL | ||
Humidity | 20% ~ 80% | |
Operating Temperature | 5°C ~ 45°C (41°F ~ 113°F) | |
Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) | |
PHYSICAL CHARACTERISTICS | ||
Color | Black | |
Enclosure Type | Steel | |
Product Height | 1.4 in [34.6 mm] | |
Product Length | 13.6 in [345 mm] | |
Product Weight | 4 lb [1.8 kg] | |
Product Width | 6.3 in [160 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 8.7 lb [4 kg] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - duplicator and eraser | |
1 - universal power adapter (NA/JP, UK, EU, ANZ) | ||
1 - instruction manual |
Write Your Own Review